Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

WAYNE KENNETH JR WELLS

Buncombe County Detention Facility (Asheville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameWELLS, WAYNE KENNETH JR
Age48
SexMALE
BookedNovember 1, 2026 12:00am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
Bail$400,000.00
RaceWHITE
Height5' 08"
Weight245
Next court date11/2/2026 9:30:00 AM
Holding facilityCENTRAL

Charges (9)

  • TRAFFICKING, OPIUM OR HEROIN | 90-95(H)(4)|3531|?? | PRE-TRIAL | SECURED 400000.0
  • TRAFFICKING, OPIUM OR HEROIN | 90-95(H)(4)|3531|?? | PRE-TRIAL | SECURED 0.0
  • PWIMSD SCH II CS | 90-95(A)(1)|3516|H | PRE-TRIAL | SECURED 0.0
  • FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | PRE-TRIAL | SECURED 0.0
  • FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | PRE-TRIAL | SECURED 0.0
  • FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | PRE-TRIAL | SECURED 0.0
  • MAINTN VEH/DWELL/PLACE CS (F) | 90-108(A)(7)|9968|I | PRE-TRIAL | SECURED 0.0
  • SIMPLE POSSESS SCH VI CS (M) | 90-95(D)(4)|3540|3 | PRE-TRIAL | SECURED 0.0
  • POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.