Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

JAMES EUGENE III COLE

Buncombe County Detention Facility (Asheville) · In custody · 1 views

Mugshot of JAMES EUGENE III COLE

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameCOLE, JAMES EUGENE III
Age53
SexMALE
BookedAugust 4, 2026 12:00am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
Bail$26,000.00
RaceWHITE
Height6' 01"
Weight160
Next court date10/22/2026 9:00:00 AM
Holding facilityMAIN JAIL

Charges (26)

  • TRAFFICK IN METHAMPHETAMINE | 90-95(H)(3B)|3496|?? | PRE-TRIAL | NO BOND 0.0
  • POSSESS METHAMPHETAMINE | 90-95(A)(3)|3465|I | PRE-TRIAL | SECURED 20000.0
  • PWIMSD METHAMPHETAMINE | 90-95(A)(1)|3471|H | PRE-TRIAL | NO BOND 0.0
  • POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | NO BOND 0.0
  • POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | NO BOND 0.0
  • POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 0.0
  • POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | NO BOND 0.0
  • POSS FA BY FELON - COMM FEL | 14-415.1(A1) | PRE-TRIAL | NO BOND 0.0
  • POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | NO BOND 0.0
  • CARRYING CONCEALED GUN(M) | 14-269(A1)|5240|2 | PRE-TRIAL | NO BOND 0.0
  • MAINTN VEH/DWELL/PLACE CS (F) | 90-108(A)(7)|9968|I | PRE-TRIAL | NO BOND 0.0
  • CRUELTY TO ANIMALS(F) | 14-360(B)|6206|H | PRE-TRIAL | INCLUDED W OTHER 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • ABANDONMENT OF AN ANIMAL | 14-361.1|6211|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | PRE-TRIAL | INCLUDED W OTHER 0.0
  • SPEEDING | 20-141(J1)|5450|3 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • RECKLESS DRIVING TO ENDANGER | 20-140(B)|5446|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • FICT/ALT TITLE/REG CARD/TAG | 20-111(2)|4722|3 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • TRAFFICK IN METHAMPHETAMINE | 90-95(H)(3B)|3496|?? | PRE-TRIAL | NO BOND 0.0
  • FELONY POSSESSION OF COCAINE | 90-95(D)(2)|3560|I | PRE-TRIAL | NO BOND 0.0
  • POSSESS METHAMPHETAMINE | 90-95(A)(3)|3465|I | PRE-TRIAL | SECURED 6000.0
  • TRAFFICK IN METHAMPHETAMINE | 90-95(H)(3B)|3496|?? | PRE-TRIAL | NO BOND 0.0
  • POSSESS METHAMPHETAMINE | 90-95(A)(3)|3465|I | PRE-TRIAL | NO BOND 0.0
  • MAINTN VEH/DWELL/PLACE CS (F) | 90-108(A)(7)|9968|I | PRE-TRIAL | NO BOND 0.0
  • FELONY POSSESSION SCH I CS | 90-95(A)(3)|3522|I | PRE-TRIAL | NO BOND 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.