Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JEREMY JUSTIN TROY
| Full Name | TROY, JEREMY JUSTIN |
|---|---|
| Age | 54 |
| Sex | MALE |
| Booked | September 20, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $25,000.00 |
| Race | WHITE |
| Height | 6' 02" |
| Weight | 200 |
| Next court date | 9/21/2026 9:30:00 AM |
Charges (4)
- ASSAULT WITH A DEADLY WEAPON | 14-33(C)(1)|1388|A1 | PRE-TRIAL | SECURED 0.0
- MISDEMEANOR LARCENY | 14-72(A)|2322|1 | PRE-TRIAL | SECURED 0.0
- FEL HIT/RUN INJURY | 20-166(A1)|4711|H | PRE-TRIAL | SECURED 20000.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | SECURED 5000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.