Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
MICHELLE LYNN COLE
| Full Name | COLE, MICHELLE LYNN |
|---|---|
| Age | 46 |
| Sex | FEMALE |
| Booked | October 28, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $200,000.00 |
| Race | WHITE |
| Height | 5' 04" |
| Weight | 130 |
| Next court date | 11/5/2026 8:45:00 AM |
| Holding facility | MAIN JAIL |
Charges (24)
- BREAKING AND OR ENTERING (F) | 14-54(A)|2212|H | PRE-TRIAL | SECURED 50000.0
- LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356|H | PRE-TRIAL | SECURED 0.0
- ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208|I | PRE-TRIAL | SECURED 0.0
- ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208|I | PRE-TRIAL | SECURED 0.0
- ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208|I | PRE-TRIAL | SECURED 0.0
- ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208|I | PRE-TRIAL | SECURED 0.0
- ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208|I | PRE-TRIAL | SECURED 0.0
- ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208|I | PRE-TRIAL | SECURED 0.0
- ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208|I | PRE-TRIAL | SECURED 0.0
- LARCENY OF A FIREARM | 14-72(B)|2325|H | PRE-TRIAL | SECURED 0.0
- LARCENY OF A FIREARM | 14-72(B)|2325|H | PRE-TRIAL | SECURED 0.0
- BREAKING AND OR ENTERING (F) | 14-54(A)|2212|H | PRE-TRIAL | SECURED 20000.0
- INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | PRE-TRIAL | SECURED 0.0
- INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | PRE-TRIAL | SECURED 0.0
- INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | PRE-TRIAL | SECURED 0.0
- INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | PRE-TRIAL | SECURED 0.0
- FIRST DEG TRESP ENTER/REMAIN | 14-159.12|5708|2 | PRE-TRIAL | SECURED 0.0
- BREAKING AND OR ENTERING (F) | 14-54(A)|2212|H | PRE-TRIAL | SECURED 10000.0
- BREAKING AND OR ENTERING (F) | 14-54(A)|2212|H | PRE-TRIAL | SECURED 10000.0
- BREAKING AND OR ENTERING (F) | 14-54(A)|2212|H | PRE-TRIAL | SECURED 20000.0
- ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208|I | PRE-TRIAL | SECURED 90000.0
- LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356|H | PRE-TRIAL | SECURED 0.0
- SAFECRACKING | 14-89.1|1224|I | PRE-TRIAL | SECURED 0.0
- LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356|H | PRE-TRIAL | SECURED 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.