Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM JR LITTLEJOHN
| Full Name | LITTLEJOHN, WILLIAM JR |
|---|---|
| Age | 46 |
| Sex | MALE |
| Booked | July 22, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $40,000.00 |
| Race | BLACK |
| Height | 6' 03" |
| Weight | 250 |
| Next court date | 10/8/2026 9:00:00 AM |
| Holding facility | MAIN JAIL |
Charges (6)
- PWIMSD COCAINE | 90-95(A)(1)|3556|H | PRE-TRIAL | SECURED 40000.0
- PWIMSD SCH II CS | 90-95(A)(1)|3516|H | PRE-TRIAL | SECURED 0.0
- M/S/D/P CS W/N 1000FT OF PARK | 90-95(E)(10)|3489|E | PRE-TRIAL | SECURED 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | NO BOND 0.0
- CARRYING CONCEALED GUN(M) | 14-269(A1)|5240|2 | PRE-TRIAL | SECURED 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.