Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CREED PHILLIP JOHNSON
| Full Name | JOHNSON, CREED PHILLIP |
|---|---|
| Age | 26 |
| Sex | MALE |
| Booked | September 1, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $20,000.00 |
| Race | WHITE |
| Height | 5' 08" |
| Weight | 143 |
| Next court date | 9/29/2026 9:00:00 AM |
| Holding facility | MAIN JAIL |
Charges (10)
- FINANCIAL CARD THEFT | 14-113.9|2612|I | PRE-TRIAL | 0.0
- ACCESSING COMPUTERS (M) | 14-454(B)|2643|1 | PRE-TRIAL | 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | PRE-TRIAL | 20000.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | PRE-TRIAL | 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | PRE-TRIAL | 0.0
- FINANCIAL CARD FRAUD (M) | 14-113.13|2605|2 | PRE-TRIAL | 0.0
- FINANCIAL CARD FRAUD (M) | 14-113.13|2605|2 | PRE-TRIAL | 0.0
- FINANCIAL CARD FRAUD (M) | 14-113.13|2605|2 | PRE-TRIAL | 0.0
- ACCESSING COMPUTERS (M) | 14-454(B)|2643|1 | PRE-TRIAL | 0.0
- ACCESSING COMPUTERS (M) | 14-454(B)|2643|1 | PRE-TRIAL | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.