Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JEREMY JASON HEATH
| Full Name | HEATH, JEREMY JASON |
|---|---|
| Age | 54 |
| Sex | MALE |
| Booked | May 11, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $80,000.00 |
| Race | WHITE |
| Height | 5' 07" |
| Weight | 137 |
| Next court date | 9/28/2026 9:00:00 AM |
| Holding facility | MAIN JAIL |
Charges (4)
- AGG FELONY DEATH BY VEHICLE | 20-141.4(A5)|4703|D | PRE-TRIAL | SECURED 80000.0
- SECOND DEGREE MURDER | 14-17(B)|0944|B1 | DISMISSED | NO BOND 0.0
- DRIVING WHILE IMPAIRED | 20-138.1|5405|NONE | PRE-TRIAL | NO BOND 0.0
- AGG FELONY DEATH BY VEHICLE | 20-141.4(A5)|4703|D | DISMISSED | INCLUDED W OTHER 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.