Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JUSTICE TYREK JAMES
| Full Name | JAMES, JUSTICE TYREK |
|---|---|
| Age | 28 |
| Sex | MALE |
| Booked | September 4, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $10,000.00 |
| Race | BLACK |
| Height | 5' 10" |
| Weight | 150 |
| Next court date | 9/29/2026 9:00:00 AM |
| Holding facility | MAIN JAIL |
Charges (9)
- FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | PRE-TRIAL | NO BOND 0.0
- FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | PRE-TRIAL | NO BOND 0.0
- TRAFFICKING IN FENTANYL | 90-95(A)(1)|3358 | PRE-TRIAL | NO BOND 0.0
- PWIMSD FENTANYL | 90-95(A)(1)|3360 | PRE-TRIAL | NO BOND 0.0
- PWIMSD COCAINE | 90-95(A)(1)|3556|H | PRE-TRIAL | NO BOND 0.0
- M/S/D/P CS W/N 1000FT SCHOOL | 90-95(E)(8)|3487|E | PRE-TRIAL | NO BOND 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | NO BOND 0.0
- CARRYING CONCEALED GUN(M) | 14-269(A1)|5240|2 | PRE-TRIAL | NO BOND 0.0
- FELONY PROBATION VIOLATION | 15A-1345|5032|NONE | PRE-TRIAL | SECURED 10000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.