Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MICHAEL CARSON JR WOODS
| Full Name | WOODS, MICHAEL CARSON JR |
|---|---|
| Age | 44 |
| Sex | MALE |
| Booked | August 20, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Race | BLACK |
| Height | 5' 07" |
| Weight | 140 |
| Next court date | 9/18/2026 9:00:00 AM |
| Holding facility | MAIN JAIL |
Charges (13)
- PWIMSD COCAINE | 90-95(A)(1)|3556|H | PRE-TRIAL | NO BOND 0.0
- TRAFFICKING IN FENTANYL | 90-95(A)(1)|3358 | PRE-TRIAL | NO BOND 0.0
- MAINTN VEH/DWELL/PLACE CS (F) | 90-108(A)(7)|9968|I | PRE-TRIAL | NO BOND 0.0
- PWIMSD FENTANYL | 90-95(A)(1)|3360 | PRE-TRIAL | NO BOND 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | NO BOND 0.0
- TRAFFICKING IN FENTANYL | 90-95(A)(1)|3358 | PRE-TRIAL | NO BOND 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | NO BOND 0.0
- TRAFFICKING IN COCAINE | 90-95(H)(3)|3530|?? | PRE-TRIAL | NO BOND 0.0
- TRAFFICKING IN COCAINE | 90-95(H)(3)|3530|?? | PRE-TRIAL | NO BOND 0.0
- PWIMSD SCH II CS | 90-95(A)(1)|3516|H | PRE-TRIAL | NO BOND 0.0
- MAINTN VEH/DWELL/PLACE CS (F) | 90-108(A)(7)|9968|I | PRE-TRIAL | NO BOND 0.0
- FAIL TO REPORT ACCIDENT | 20-166.1|5479|2 | PRE-TRIAL | NO BOND 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.