Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANGUS ARCHIE LOCKLEAR
| Full Name | LOCKLEAR, ANGUS ARCHIE |
|---|---|
| Age | 45 |
| Sex | MALE |
| Booked | August 24, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $7,501.00 |
| Race | AMERICAN INDIAN / ALASKAN NATIVE |
| Height | 5' 06" |
| Weight | 175 |
| Holding facility | MAIN JAIL |
Charges (8)
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | UNSECURED 1.0
- MALICIOUS CONDUCT PRISONER FLUID/EXCREME | 14-258.4(A)|1312|F | PRE-TRIAL | SECURED 7500.0
- MISDEMEANOR PROBATION VIOL | 15A-1345|5030|NONE | SENTENCED | NO BOND 0.0
- ASSAULT ON A FEMALE | 14-33(C)(2)|1389|A1 | PRE-TRIAL | SECURED 0.0
- ASSAULT GOVT OFFICIAL/EMPLY | 14-33(C)(4)|1391|A1 | PRE-TRIAL | SECURED 0.0
- ASSAULT GOVT OFFICIAL/EMPLY | 14-33(C)(4)|1391|A1 | PRE-TRIAL | SECURED 0.0
- DISORDERLY CONDUCT | 14-288.4|5330|2 | PRE-TRIAL | SECURED 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | SECURED 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.