Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

CORY ROBERT MITCHELL GARRISON

Buncombe County Detention Facility (Asheville) · In custody · 1 views

Mugshot of CORY ROBERT MITCHELL GARRISON

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameGARRISON, CORY ROBERT MITCHELL
Age38
SexMALE
BookedAugust 24, 2026 12:00am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
Bail$186,022.00
RaceWHITE
Height6' 02"
Weight200
Next court date10/5/2026 9:00:00 AM
Holding facilityMAIN JAIL

Charges (22)

  • ACCESSORY AFTER THE FACT (F) | 14-7|9910|?? | PRE-TRIAL | SECURED 50000.0
  • BREAK/ENTER MOTOR VEH W/THEFT | 14-56(A2)|F|NONE | DISMISSED | NO BOND 0.0
  • BREAK/ENTER MOTOR VEH W/THEFT | 14-56(A2)|F|NONE | PRE-TRIAL | SECURED 5000.0
  • HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | UNSECURED 1.0
  • ROBBERY WITH DANGEROUS WEAPON | 14-87|1222|D | DISMISSED | NO BOND 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | DISMISSED | INCLUDED W OTHER 0.0
  • COMMON LAW OBSTRUCTION OF JUSTICE (F) | COMMON LAW|5019|H | DISMISSED | INCLUDED W OTHER 0.0
  • BREAK/ENTER MOTOR VEH W/THEFT | 14-56(A2)|F|NONE | DISMISSED | INCLUDED W OTHER 0.0
  • BREAK/ENTER MOTOR VEH W/THEFT | 14-56(A2)|F|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
  • HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | UNSECURED 1.0
  • POSSESS STOLEN FIREARM | 14-71.1|2337|H | PRE-TRIAL | SECURED 20.0
  • FELONY LARCENY | 14-72(A)|2321|H | DISMISSED | INCLUDED W OTHER 0.0
  • FELONY LARCENY | 14-72(A)|2321|H | PRE-TRIAL | INCLUDED W OTHER 0.0
  • IDENTITY THEFT | 14-113.20|2635|?? | PRE-TRIAL | SECURED 5000.0
  • POSSESS METHAMPHETAMINE | 90-95(A)(3)|3465|I | PRE-TRIAL | SECURED 3000.0
  • POSSESS STOLEN MOTOR VEHICLE | 14-71.2|5601|H | PRE-TRIAL | SECURED 5000.0
  • SIMPLE POSSESS SCH IV CS (M) | 90-95(D)(2)|3538|1 | DISMISSED | INCLUDED W OTHER 0.0
  • POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | SECURED 59000.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • DRIVING WHILE IMPAIRED | 20-138.1|5405|NONE | PRE-TRIAL | SECURED 59000.0
  • POSSESS STOLEN MOTOR VEHICLE | 14-71.2|5601|H | DISMISSED | INCLUDED W OTHER 0.0
  • ACCESSORY AFTER THE FACT (F) | 14-7|9910|?? | DISMISSED | INCLUDED W OTHER 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.