Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
RYAN PATRICK CARNEY
| Full Name | CARNEY, RYAN PATRICK |
|---|---|
| Age | 25 |
| Sex | MALE |
| Booked | September 3, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Race | WHITE |
| Height | 6' 03" |
| Weight | 170 |
| Next court date | 9/21/2026 9:00:00 AM |
| Holding facility | CENTRAL |
Charges (9)
- AWDW GOVERNMENT OFFICIAL | 14-34.2|1356|F | PRE-TRIAL | NO BOND 0.0
- AWDWIKISI | 14-32(A)|1348|C | DISMISSED | NO BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | NO BOND 0.0
- FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | PRE-TRIAL | NO BOND 0.0
- FAIL TO HEED LIGHT OR SIREN | 20-157(A)|5426|2 | PRE-TRIAL | NO BOND 0.0
- RECKLESS DRIVING TO ENDANGER | 20-140(B)|5446|2 | PRE-TRIAL | NO BOND 0.0
- SPEEDING | 20-141(J1)|5450|3 | PRE-TRIAL | NO BOND 0.0
- DRIVE LEFT OF CENTER | 20-146(A)|4412|NONE | PRE-TRIAL | NO BOND 0.0
- FAIL TO STOP-STEADY RED LIGHT | 20-158(B)(2)|4455|NONE | PRE-TRIAL | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.