Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
NICHOLAS DALTON ROBINSON
| Full Name | ROBINSON, NICHOLAS DALTON |
|---|---|
| Age | 32 |
| Sex | MALE |
| Booked | April 9, 2026 12:00am |
| Released | November 4, 2026 4:24pm |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $297,000.00 |
| Race | WHITE |
| Height | 6' 00" |
| Weight | 185 |
Charges (38)
- B & E MOTOR VEHICLE | 14-56/B E MTR | PRETRIAL | SECURED 1000.0
- B & E MOTOR VEHICLE | 14-56/B E MTR | PRETRIAL | SECURED 1000.0
- DAMAGE TO PERSONAL PROPERTY | 14-160 | PRETRIAL | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | BONDED | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | TIME SERVED | SECURED 2000.0
- FRAUD OF FINANCIAL TRANSACTION CARD | 14-113.13 | PRETRIAL | SECURED 20000.0
- LARCENY FROM AUTO | 14-72/LFA | DISMISSED BY STATE | SECURED 10000.0
- LARCENY FROM PERSON | 14-72B1 | DISMISSED BY STATE | SECURED 500.0
- LARCENY OF MOTOR FUEL | 14-72.5 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 5000.0
- LARCENY OF PROPERTY; RECEIVING OR POSSESSING STOLEN GOODS | 14-72 | BONDED | SECURED 1000.0
- LARCENY OF PROPERTY; RECEIVING OR POSSESSING STOLEN GOODS | 14-72 | DISMISSED BY STATE | SECURED 10000.0
- LARCENY, POSSESSION OR RECEIVING GOODS FROM CONSTRUCTION SIT | 14-72.6 | DISMISSED BY STATE | SECURED 50000.0
- LARCENY-FINANCIAL TRANSACTION CARD | 14-113.9 | PRETRIAL | SECURED 1000.0
- MV THEFT-ALL OTHER VEHICLES | 14-72/OTH | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 15000.0
- MV THEFT-AUTOMOBILE | 14-72(A)) | PRETRIAL | SECURED 10000.0
- MV THEFT-AUTOMOBILE | 14-72(A)) | DISMISSED BY STATE | SECURED 30000.0
- OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | PRETRIAL | SECURED 5000.0
- OBTAINS/POSSESSES/USES STOLEN IDENTI TIES | 14-113.20(A) | DISMISSED BY STATE | SECURED 5000.0
- PAROLE VIOLATION | 15A-1376 | SERVING TIME | NO BOND 0.0
- POSSESSING STOLEN GOODS | 14-71.1 | DISMISSED BY STATE | SECURED 1000.0
- PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 5000.0
- PROBATION VIOLATION | 15A-305(B)(4) | BONDED | SECURED 8000.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | SECURED 3000.0
- WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
- HARASSING PHONE CALLS | 14-196(A)(3) | OLD CHARGE | UNSECURED 5000.0
- OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | HOLD FOR DOC | SECURED 15000.0
- POSSESS SCHEDULE III | 90-95(A3)3 | DISMISSED BY STATE | SECURED 2000.0
- POSSESSING STOLEN GOODS | 14-72.1(A) | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 2500.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 5000.0
- PROBATION VIOLATION | 15A-305(B)(4) | HOLD FOR DOC | SECURED 25000.0
- SIMPLE POSSESSION OF SCHEDULE VI | 90-95(A)(3) | DISMISSED BY STATE | SECURED 5000.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 3000.0
- FALSE REPORTS TO POLICE | 14-225 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 1000.0
- PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | SECURED 8000.0
- PROBATION VIOLATION | 15A-305(B)(4) | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 15000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 5000.0
- PROBATION VIOLATION | 15A-305(B)(4) | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 15000.0
- PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 5000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.