Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DARREN KEITH COLVIN
| Full Name | COLVIN, DARREN KEITH |
|---|---|
| Age | 60 |
| Sex | MALE |
| Booked | August 14, 2026 12:00am |
| Scheduled Release | March 31, 2015 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $363,187.25 |
| Race | WHITE |
| Height | 5' 11" |
| Weight | 270 |
| Next court date | 9/14/2026 10:00:00 AM |
Charges (38)
- CONTROLLED SUBSTANCE SCH II, III, IV | 90-95(D)(2) | PRETRIAL | SECURED 500.0
- DRVING WHILE REVOKED FOR DWI | 20-28(A1) | PRETRIAL | SECURED 2000.0
- FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 10000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | TIME SERVED | SECURED 500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | CASH BOND 6906.9
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | 0.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | NO BOND 0.0
- FORGERY-UTTERING | 14-119 | OLD CHARGE | SECURED 5000.0
- IDENTITY THEFT | 14-113.20 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 10000.0
- LARCENY ALL OTHER | 14-72 | TIME SERVED | SECURED 3000.0
- LARCENY ALL OTHER | 14-72 | OLD CHARGE | CASH BOND 1500.0
- NON SUPPORT | 14-322 | OLD CHARGE | CASH BOND 5964.84
- NON SUPPORT | 14-322 | OLD CHARGE | CASH BOND 588.0
- PAROLE VIOLATION | 15A-1376 | OLD CHARGE | NO BOND 0.0
- POSS CONT SUBST W/INTENT MANUF SCHED I | 90-95(A)IM1 | PRETRIAL | SECURED 5000.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | PRETRIAL | SECURED 20000.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | PRETRIAL | SECURED 25000.0
- PROBATION VIOLATION | 15-305(B)(4) | TIME SERVED | SECURED 5000.0
- PROBATION VIOLATION | 15-305(B)(4) | SERVING TIME | NO BOND 0.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 10000.0
- PROBATION VIOLATION | 15A-1345 | OLD CHARGE | SECURED 1000.0
- PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | SECURED 30000.0
- TRAFFICKING HEROIN | 90-95(H)4 | PRETRIAL | SECURED 150000.0
- TRAFFICKING METHAMPHETAMINE | 90-95(H)(3B) | PRETRIAL | SECURED 15000.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 500.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 750.0
- COMMON LAW | COMMON LAW | OLD CHARGE | SECURED 1000.0
- COMMON LAW | COMMON LAW | 0.0
- DISPLAY ANOTHERS LICENSE AS OWN | 20-30(3) | DISMISSED BY STATE | SECURED 500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | TIME SERVED | CASH BOND 11477.51
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | NO BOND 0.0
- PAROLE VIOLATION | 15A-1376 | OLD CHARGE | NO BOND 0.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | PRETRIAL | SECURED 25000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 10000.0
- PROBATION VIOLATION | 15-305(B)(4) | TIME SERVED | SECURED 5000.0
- PROBATION VIOLATION | 15A-1345 | OLD CHARGE | SECURED 1000.0
- TRESPASS-SECOND DEGREE | 14-159.13 | TIME SERVED | NO BOND 500.0
- FAIL TO APPLY FOR NEW TITLE | 20-73 | DISMISSED BY STATE | SECURED 500.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.