Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOEY ANDERSON STAMEY
| Full Name | STAMEY, JOEY ANDERSON |
|---|---|
| Age | 58 |
| Sex | MALE |
| Booked | September 19, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $425,000.00 |
| Race | WHITE |
| Height | 5' 09" |
| Weight | 190 |
| Next court date | 9/21/2026 10:00:00 AM |
Charges (30)
- CCW | 14-269 | PRETRIAL | SECURED 5000.0
- CHOP SHOP ACTIVITY | 14-72.7 | PRETRIAL | SECURED 14000.0
- DWI | 20-138.1 | PRETRIAL | SECURED 500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | PRETRIAL | SECURED 15000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | PRETRIAL | SECURED 1000.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | PRETRIAL | SECURED 30000.0
- POSS CONT SUBST W/INTENT MANUF SCHED VI | 90-95(A)IM6 | BONDED | SECURED 10000.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | PRETRIAL | SECURED 5000.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | PRETRIAL | SECURED 50000.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | PRETRIAL | SECURED 35000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 15000.0
- PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | NO BOND 0.0
- PROBATION VIOLATION | 15A-1345 | PRETRIAL | SECURED 5000.0
- TRAFFIKING COCAINE | 90-95(H)3 | PRETRIAL | SECURED 100000.0
- WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | OTHER 0.0
- DRIVING DURING REVOCATION | 20-28 | PRETRIAL | SECURED 1000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | PRETRIAL | SECURED 2000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | 0.0
- POSS OF WEAPON OF MASS DESTRUCTION | 14-288.8 | PRETRIAL | SECURED 50000.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | BONDED | SECURED 10000.0
- POSSESSING STOLEN GOODS | 14-71.1 | PRETRIAL | SECURED 14000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | PRETRIAL | SECURED 0.0
- POSS DRUG PARAPHERNALIA | 90-113.22 | BONDED | SECURED 500.0
- POSSESS SCHEDULE II | 90-95(A3)2 | 0.0
- POSSESSING STOLEN GOODS | 14-71.1 | PRETRIAL | SECURED 14000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | PRETRIAL | SECURED 500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | PRETRIAL | SECURED 10000.0
- POSSESSING STOLEN GOODS | 14-71.1 | PRETRIAL | SECURED 7000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | PRETRIAL | SECURED 30000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | PRETRIAL | SECURED 500.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.