Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

CLEE EUGENE BLANKENSHIP

Burke County Jail (Morganton) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameBLANKENSHIP, CLEE EUGENE
Age48
SexMALE
BookedNovember 29, 2024 12:00am
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$182,100.00
RaceWHITE
Height5' 08"
Weight180

Charges (32)

  • B&E FELONY/ FORCED | 14-54A/F | DISMISSED BY STATE | SECURED 10000.0
  • FAIL TO APPEAR | 15A-534 | BONDED | CASH BOND 1000.0
  • LARCENY ALL OTHER | 14-72 | TIME SERVED | SECURED 0.0
  • LARCENY OF PROPERTY; RECEIVING OR POSSESSING STOLEN GOODS | 14-72 | PRETRIAL | SECURED 2000.0
  • NON SUPPORT | 14-322 | OLD CHARGE | CASH BOND 1000.0
  • NON SUPPORT | 14-322 | OLD CHARGE | SECURED 0.0
  • NON SUPPORT | 14-322 | BONDED | CASH BOND 500.0
  • NON-SUPPORT | 14-322 | PRETRIAL | CASH BOND 100.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | OLD CHARGE | SECURED 5000.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | BONDED | SECURED 3000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | DISMISSED BY STATE | SECURED 3500.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | DISMISSED BY STATE | SECURED 25000.0
  • PROBATION VIOLATION | 15-305(B)(4) | OTHER COUNTY CHARGE(S) | SECURED 15000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | OLD CHARGE | NO BOND 0.0
  • PROBATION VIOLATION | 15A-1345 | OLD CHARGE | SECURED 3500.0
  • RESISTING ARREST/HINDER & DELAY | 14-223A | BONDED | SECURED 1000.0
  • WORTHLESS CHECK- SIMPLE | 14-107(D)(1) | TIME SERVED | SECURED 0.0
  • WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
  • DRIVING DURING REVOCATION | 20-28(A) | TIME SERVED | SECURED 1000.0
  • FAIL TO APPEAR | 15A-534 | OLD CHARGE | CASH BOND 2500.0
  • FAIL TO APPEAR | 15A-534 | TIME SERVED | SECURED 4000.0
  • NON-SUPPORT | 14-322 | PRETRIAL | PURGE 1000.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | OLD CHARGE | SECURED 5000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | OTHER COUNTY CHARGE(S) | SECURED 25000.0
  • PROBATION VIOLATION | 15-305(B)(4) | OTHER COUNTY CHARGE(S) | SECURED 15000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 6000.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | OLD CHARGE | SECURED 5000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 2000.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 5000.0
  • FAIL TO APPEAR ON FELONY | 15A-543(B) | PRETRIAL | SECURED 10000.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 15000.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 15000.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.