Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHAWN DUPREE CORPENING
| Full Name | CORPENING, SHAWN DUPREE |
|---|---|
| Age | 46 |
| Sex | MALE |
| Booked | February 23, 2026 4:00pm |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $998,551.00 |
| Race | BLACK |
| Height | 6' 02" |
| Weight | 185 |
Charges (58)
- DAMAGE TO PERSONAL PROPERTY | 14-160 | PRETRIAL | SECURED 100000.0
- FAIL TO APPEAR ON FELONY | 15A-543(B) | PRETRIAL | SECURED 50000.0
- FAIL TO APPEAR/ FAILURE TO COM | 15A-305 | OLD CHARGE | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER COUNTY CHARGE(S) | CASH BOND 2000.0
- INTERFERENCE WITH EMERGENCY COMMUNICATION | 14-286.2 | PRETRIAL | SECURED 25000.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | PRETRIAL | SECURED 100000.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | PRETRIAL | SECURED 25000.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | OLD CHARGE | NO BOND 0.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | OLD CHARGE | SECURED 50000.0
- POSS DRUG PARAPHERNALIA - MARIJUANA | 90-113.22A | OLD CHARGE | SECURED 1000.0
- POSS W/INT MAN/SELL/DELIV SCHED I | 90-95(A)P1 | 0.0
- POSS W/INT MAN/SELL/DELIV SCHED I | 90-95(A)P1 | OLD CHARGE | SECURED 0.0
- POSS W/INT MAN/SELL/DELIV SCHED I | 90-95(A)P1 | DISMISSED BY STATE | SECURED 25000.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | 0.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | OLD CHARGE | SECURED 50000.0
- POSS W/INT SELL OR DELIVER | 90-95(A) | PRETRIAL | SECURED 25000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 10000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | SERVING TIME | SECURED 10000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | 0.0
- POSSESSION OF CONTROL SUBSTANCE | 90-95(CS) | OLD CHARGE | SECURED 500.0
- PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | NO BOND 0.0
- PROBATION VIOLATION | 15-305(B)(4) | BONDED | SECURED 10000.0
- PROBATION VIOLATION | 15A-1345 | OLD CHARGE | SECURED 10000.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | OLD CHARGE | SECURED 2000.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | SECURED 5000.0
- SELL OR DELIVER | 90-95(A)(1) | PRETRIAL | SECURED 20000.0
- SPEED-ELUDE ARREST | 20-141J | OLD CHARGE | SECURED 5000.0
- TRUE BILL OF INDICTMENT | TRUE BILL | OLD CHARGE | SECURED 50000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 5000.0
- HABITUAL FELON | 14-7.1 | 0.0
- NON-SUPPORT | 14-322 | OTHER COUNTY CHARGE(S) | SECURED 51.0
- PAROLE VIOLATION | 15A-1376 | OLD CHARGE | NO BOND 0.0
- POSS CONT SUBST W/INTENT MANUF SCHED I | 90-95(A)IM1 | OLD CHARGE | SECURED 25000.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | 0.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | 0.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | PRETRIAL | SECURED 25000.0
- POSS W/INT MAN/SELL/DELIVER SCHED III | 90-95(A)P3 | OLD CHARGE | SECURED 0.0
- POSS W/INT MAN/SELL/DELIVER SCHED VI | 90-95(A)P6 | DISMISSED BY STATE | SECURED 25000.0
- POSS W/INT SELL OR DELIVER | 90-95(A) | PRETRIAL | SECURED 25000.0
- POSSESS SCHEDULE I | 90-95(A3)1 | PRETRIAL | SECURED 100000.0
- POSSESS SCHEDULE I | 90-95(A3)1 | PRETRIAL | SECURED 5000.0
- POSSESS SCHEDULE I | 90-95(A3)1 | DISMISSED BY STATE | SECURED 25000.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | SECURED 1000.0
- HABITUAL FELON | 14-7.1 | 0.0
- MAINT DWELING- VEH -PLACE FOR DRUGS/CONTROL SUBST | 90-108(A)(7) | DISMISSED BY STATE | SECURED 5000.0
- MAINT DWELING- VEH -PLACE FOR DRUGS/CONTROL SUBST | 90-108(A)(7) | PRETRIAL | SECURED 5000.0
- POSS DRUG PARAPHERNALIA | 90-113.22 | OLD CHARGE | SECURED 10000.0
- POSS W/INT MAN/SELL/DELIVER SCHED VI | 90-95(A)P6 | OLD CHARGE | SECURED 25000.0
- PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | SECURED 10000.0
- PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | SECURED 50000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | 0.0
- POSS W/INT MAN/SELL/DELIVER SCHED II | 90-95(A)P2 | OLD CHARGE | SECURED 3000.0
- POSSESS SCHEDULE I | 90-95(A3)1 | DISMISSED BY STATE | SECURED 3000.0
- HABITUAL FELON | 14-7.1 | OLD CHARGE | SECURED 50000.0
- MAINT DWELING- VEH -PLACE FOR DRUGS/CONTROL SUBST | 90-108(A)(7) | OLD CHARGE | SECURED 5000.0
- POSS DRUG PARAPHERNALIA | 90-113.22 | PRETRIAL | SECURED 1000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 5000.0
- PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | SECURED 15000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.