Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

CODY TRUETT RANDOLPH

Burke County Jail (Morganton) · In custody · 1 views

Mugshot of CODY TRUETT RANDOLPH

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameRANDOLPH, CODY TRUETT
Age36
SexMALE
BookedJanuary 25, 2026 12:00am
Scheduled ReleaseNovember 19, 2017 6:00pm
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$669,500.00
RaceWHITE
Height5' 07"
Weight160

Charges (56)

  • ASSAULT ON A FEMALE | 14-33(C)(2) | OLD CHARGE | SECURED 3500.0
  • ASSAULT ON A FEMALE | 14-33(C)(2) | DISMISSED BY STATE | SECURED 1000.0
  • DAMAGE TO PERSONAL PROPERTY | 14-160 | BONDED | SECURED 2000.0
  • DAMAGE TO PERSONAL PROPERTY | 14-160 | 0.0
  • DEFRAUDING DRUG AND ALCOHOL SCREENING | 14-401.20 | TIME SERVED | NO BOND 0.0
  • DEFRAUDING DRUG AND ALCOHOL SCREENING | 14-401.20 | TIME SERVED | NO BOND 0.0
  • DRIVING DURING REVOCATION | 20-28(A) | BONDED | SECURED 500.0
  • FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 1000.0
  • FAIL TO APPEAR ON FELONY | 15A-543(B) | OTHER COUNTY CHARGE(S) | SECURED 40000.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | SUSPENDED SENTENCE OR SUPERVISED PRO | NO BOND 0.0
  • LARCENY ALL OTHER | 14-72 | OLD CHARGE | WRITTEN PROMISE 0.0
  • LARCENY FROM PERSON | 14-72B1 | SERVING TIME | SECURED 25000.0
  • MISD CRIME OF DOMESTIC VIOLENCE | 14-32.5 | PRETRIAL | SECURED 25000.0
  • MV THEFT-AUTOMOBILE | 14-72(A)) | PRETRIAL | SECURED 80000.0
  • POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | PRETRIAL | SECURED 150000.0
  • POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | OLD CHARGE | SECURED 15000.0
  • POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | BONDED | SECURED 15000.0
  • POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 10000.0
  • POSS DRUG PARAPHERNALIA | 90-113.22 | TIME SERVED | SECURED 2000.0
  • POSS DRUG PARAPHERNALIA;SIMPLE POSSESS SCH VI CS | 90-113.22 | OLD CHARGE | SECURED 1000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | BONDED | SECURED 1000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 10000.0
  • POSSESSING STOLEN GOODS | 14-71.1 | PRETRIAL | SECURED 5000.0
  • POSSESSING STOLEN GOODS | 14-71.1 | PRETRIAL | SECURED 50000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | NO BOND 0.0
  • SPEEDING TO ELUDE ARREST FELONY | 20-141.5(B) | PRETRIAL | SECURED 50000.0
  • TRAFFICKING METHAMPHETAMINE | 90-95(H)(3B) | DISMISSED BY STATE | SECURED 25000.0
  • TRAFFICKING METHAMPHETAMINE | 90-95(H)(3B) | SERVING TIME | SECURED 15000.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0
  • CONTRIB DELINQ MINOR AND NEGLECT | 14-316.1 | OLD CHARGE | SECURED 1000.0
  • DAMAGE TO PERSONAL PROPERTY | 14-160 | OLD CHARGE | SECURED 1000.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0
  • MISD CRIME OF DOMESTIC VIOLENCE | 14-32.5 | PRETRIAL | SECURED 25000.0
  • POSS STOLEN GOODS | 14-71.1 | OLD CHARGE | WRITTEN PROMISE 0.0
  • POSSESS SCHEDULE III | 90-95(A3)3 | SERVING TIME | SECURED 2000.0
  • POSSESS SCHEDULE VI | 90-95(A3)6 | TIME SERVED | SECURED 4000.0
  • PROBATION VIOLATION | 15-305(B)(4) | TIME SERVED | SECURED 10000.0
  • TRAFFICKING METHAMPHETAMINE | 90-95(H)(3B) | SERVING TIME | SECURED 35000.0
  • FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 1500.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0
  • PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | SECURED 5000.0
  • PROBATION VIOLATION | 15-305(B)(4) | TIME SERVED | SECURED 10000.0
  • PROBATION VIOLATION | 15-305(B)(4) | TIME SERVED | SECURED 10000.0
  • TRESPASS-FIRST DEGREE | 14-159.12 | 0.0
  • FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 500.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0
  • PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | SECURED 25000.0
  • DRIVING DURING REVOCATION | 20-28(A) | OLD CHARGE | SECURED 500.0
  • FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 5000.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0
  • FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 7000.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0
  • FEL PROB VIOL OUT OF COUNTY | 15A-1345 | 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.