Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

JOSHUA DAVID INGRAM

Burke County Jail (Morganton) · In custody · 1 views

Mugshot of JOSHUA DAVID INGRAM

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameINGRAM, JOSHUA DAVID
Age40
SexMALE
BookedSeptember 15, 2026 12:00am
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$61,185.00
RaceWHITE
Height6' 02"
Weight185
Next court date9/17/2026 9:00:00 AM

Charges (26)

  • ALL OTHER LARCENY | 23H | PRETRIAL | SECURED 1000.0
  • ALL OTHER LARCENY | 23H | PRETRIAL | SECURED 1000.0
  • BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | SECURED 20000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 5000.0
  • FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 1000.0
  • FAIL TO APPEAR | 15A-534 | BONDED | SECURED 500.0
  • FAIL TO APPEAR | 15A-534 | BONDED | CASH BOND 1360.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 1000.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 1000.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 75.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 150.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 1000.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 75.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 75.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 75.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 150.0
  • LARCENY BY TRICK MISD | 14-72(A) | PRETRIAL | SECURED 3000.0
  • LARCENY BY TRICK MISD | 14-72(A) | PRETRIAL | SECURED 1000.0
  • NON-SUPPORT | 14-322 | PRETRIAL | CASH BOND 75.0
  • PROBATION VIOLATION | 15-305(B)(4) | SERVING TIME | SECURED 10000.0
  • SIMPLE POSSESSION OF SCHEDULE VI | 90-95(A)(3) | PRETRIAL | UNSECURED 10000.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 500.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 150.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 1500.0
  • LARCENY BY TRICK MISD | 14-72(A) | PRETRIAL | SECURED 500.0
  • DRIVING DURING REVOCATION | 20-28(A) | PRETRIAL | SECURED 1000.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.