Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CLARENCE THOMAS WAYCASTER
| Full Name | WAYCASTER, CLARENCE THOMAS |
|---|---|
| Age | 49 |
| Sex | MALE |
| Booked | August 24, 2026 12:00am |
| Scheduled Release | August 20, 2026 5:12pm |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $122,930.00 |
| Race | WHITE |
| Height | 6' 00" |
| Weight | 175 |
Charges (44)
- ALL OTHER LARCENY | 23H | PRETRIAL | SECURED 10000.0
- ASSAULT ON A FEMALE | 14-33C2 | DISMISSED BY STATE | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
- B&E MISD/ FORCED | 14-54B/F | PRETRIAL | SECURED 500.0
- BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | SECURED 1000.0
- BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | UNSECURED 1000.0
- BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | SECURED 20000.0
- DAMAGE TO PERSONAL PROPERTY | 14-160 | OLD CHARGE | SECURED 500.0
- DAMAGE TO REAL PROPERTY | 14-127 | TIME SERVED | SECURED 500.0
- DRIVING DURING REVOCATION | 20-28(A) | TIME SERVED | SECURED 2000.0
- DRIVING DURING REVOCATION | 20-28(A) | TIME SERVED | SECURED 4000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 1500.0
- FAIL TO APPEAR/ FAILURE TO COM | 15A-305 | OLD CHARGE | CASH BOND 2000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | CASH BOND 450.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 400.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 1000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | DISMISSED BY STATE | SECURED 10000.0
- FRAUD OF FINANCIAL TRANSACTION CARD | 14-113.13 | PRETRIAL | SECURED 5000.0
- FUGITIVE FROM JUSTICE | 15A-733 | DISMISSED BY STATE | NO BOND 0.0
- NON SUPPORT | 14-322 | OLD CHARGE | CASH BOND 170.0
- OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | OLD CHARGE | SECURED 2000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 2500.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 7500.0
- POSSESS SCHEDULE II | 90-95(A3)2 | SERVING TIME | NO BOND 0.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 5000.0
- PROBATION VIOLATION | 15A-1345 | OLD CHARGE | SECURED 750.0
- PROBATION VIOLATION | 15A-1345 | TIME SERVED | SECURED 2000.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | OLD CHARGE | SECURED 500.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | SECURED 500.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | SECURED 500.0
- TRESPASS-FIRST DEGREE | 14-159.12 | OLD CHARGE | SECURED 1000.0
- WORTHLESS CHECK CLOSED ACCOUNT | 14-107(D)(4) | 0.0
- WORTHLESS CHECK- SIMPLE | 14-107(D)(1) | TIME SERVED | OTHER 0.0
- ALL OTHER LARCENY | 23H | PRETRIAL | SECURED 5000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 330.0
- NO OPERATORS LICENSE | 20-7 | OLD CHARGE | CASH BOND 330.0
- OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | OLD CHARGE | SECURED 1000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | DISMISSED BY STATE | SECURED 5000.0
- PROBATION VIOLATION | 15A-1345 | TIME SERVED | SECURED 2000.0
- PROBATION VIOLATION | 15A-1345 | OLD CHARGE | SECURED 20000.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 0.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 5000.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 500.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.