Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
RODERICK JATAVIAN CALDWELL
| Full Name | CALDWELL, RODERICK JATAVIAN |
|---|---|
| Age | 32 |
| Sex | MALE |
| Booked | August 1, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $251,985.00 |
| Race | BLACK |
| Height | 5' 09" |
| Weight | 210 |
Charges (53)
- ADWIK/ OR INFLICTING SERIOUS INJURY | 14-32 | PRETRIAL | SECURED 25000.0
- ASSAULT INFLICTING SERIOUS INJURY OR WITH DEADLY WEAPON | 14-33(C)(1) | OLD CHARGE | SECURED 1000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 3000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 5000.0
- ASSAULT-POINT GUN | 14-34 | OTHER COUNTY CHARGE(S) | SECURED 10000.0
- CONTROLLED SUBSTANCE SCH II, III, IV | 90-95(D)(2) | PRETRIAL | UNSECURED 20000.0
- DAMAGE TO PERSONAL PROPERTY | 14-160 | PRETRIAL | SECURED 1000.0
- DRIVING DURING REVOCATION | 20-28(A) | OLD CHARGE | CASH BOND 500.0
- FAIL TO APPEAR | 15A-534 | BONDED | SECURED 15000.0
- FAIL TO APPEAR ON FELONY | 15A-543(B) | OTHER COUNTY CHARGE(S) | SECURED 2500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 60.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | NO BOND 0.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | CASH BOND 3000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 65.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 130.0
- FTA / INJURY TO PERSONAL PROPERTY | 15A-305 | OLD CHARGE | SECURED 10000.0
- LARCENY BY TRICK MISD | 14-72(A) | OTHER COUNTY CHARGE(S) | SECURED 500.0
- LARCENY BY TRICK MISD | 14-72(A) | OTHER COUNTY CHARGE(S) | CASH BOND 275.0
- PAROLE VIOLATION | 15A-1376 | SERVING TIME | NO BOND 0.0
- PAROLE VIOLATION | 15A-1376 | OLD CHARGE | HOLD 0.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | OLD CHARGE | SECURED 24000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | BONDED | SECURED 10000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | BONDED | SECURED 5000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | BONDED | SECURED 10000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 7500.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 10000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
- POSSESS SCHEDULE IV | 90-95(A3)4 | BONDED | SECURED 1000.0
- PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | OTHER 0.0
- PROBATION VIOLATION | 15-305(B)(4) | HOLD FOR DOC | NO BOND 0.0
- PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | OTHER 0.0
- PROBATION VIOLATION | 15-305(B)(4) | OTHER COUNTY CHARGE(S) | SECURED 5000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 10000.0
- WEAP-POSS BY FELON | 14-415.1 | PRETRIAL | SECURED 5000.0
- WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | OTHER COUNTY CHARGE(S) | SECURED 4000.0
- FAIL TO APPEAR | 15A-534 | OTHER COUNTY CHARGE(S) | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | OTHER COUNTY CHARGE(S) | SECURED 2000.0
- FAIL TO APPEAR ON FELONY | 15A-543(B) | SERVING TIME | SECURED 25000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 55.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 110.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 55.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 55.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | DISMISSED BY STATE | SECURED 2000.0
- PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | NO BOND 0.0
- SIMPLE ASSAULT / ASSAULT & BATTERY | 14-33(A) | OLD CHARGE | SECURED 1000.0
- WEAP-POSS BY FELON | 14-415.1 | PRETRIAL | SECURED 20000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 60.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 65.0
- UNAUTHORIZED USE OF MOTOR VEHICLE | 14-72.2 | PRETRIAL | SECURED 3000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 55.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.