Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

SHANE ALLEN POOVEY

Burke County Jail (Morganton) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NamePOOVEY, SHANE ALLEN
Age35
SexMALE
BookedDecember 6, 2024 12:00am
Scheduled ReleaseFebruary 21, 2025 1:00pm
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$88,915.00
RaceWHITE
Height5' 06"
Weight152

Charges (34)

  • ASSAULT ON A FEMALE | 14-33(C)(2) | DISMISSED BY STATE | SECURED 2500.0
  • ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 1500.0
  • ASSAULT ON GOVERNMENTAL OFFICER OR EMPLOYEE | 14-33(C)(4) | PRETRIAL | SECURED 5000.0
  • ASSAULT ON GOVERNMENTAL OFFICER OR EMPLOYEE | 14-33(C)(4) | SERVING TIME | HOLD 5000.0
  • B&E -AUTO, TAILERS, BOATS, AIRCRAFT, WATERCRAFT | 14-56/LFA | PRETRIAL | SECURED 15000.0
  • B&E MISD/ NON-FORCED | 14-54B/NF | SERVING TIME | SECURED 2000.0
  • BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | SECURED 10000.0
  • DAMAGE TO PERSONAL PROPERTY | 14-160 | PRETRIAL | SECURED 5000.0
  • DAMAGE TO PERSONAL PROPERTY | 14-160 | SERVING TIME | NO BOND 500.0
  • DAMAGE/INJURY TO REAL PROPERTY | 14-127 | SERVING TIME | SECURED 500.0
  • DWLR BY VIO OF LIMITED PRIVILEGE | 20-28A(C5) | PRETRIAL | SECURED 10000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | CASH BOND 110.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 60.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 55.0
  • LARCENY ALL OTHER | 14-72 | OLD CHARGE | SECURED 0.0
  • LARCENY ALL OTHER | 14-72 | BONDED | SECURED 1000.0
  • LARCENY ALL OTHER | 14-72 | BONDED | SECURED 2000.0
  • LARCENY CHOSE IN ACTION | 14-75 | 0.0
  • NON-SUPPORT | 14-322 | PRETRIAL | CASH BOND 1080.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | BONDED | SECURED 2000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | NO BOND 0.0
  • PROBATION VIOLATION | 15-305(B)(4) | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 15000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | NO BOND 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | SECURED 1000.0
  • RESISTING ARREST/HINDER & DELAY | 14-223A | TIME SERVED | SECURED 1000.0
  • SIMPLE ASSAULT / ASSAULT & BATTERY | 14-33 | SERVING TIME | NO BOND 0.0
  • SIMPLE ASSAULT / ASSAULT & BATTERY | 14-33 | BONDED | SECURED 1000.0
  • UNAUTHORIZED USE OF MOTOR VEHICLE | 14-72.2 | PRETRIAL | SECURED 1500.0
  • UNAUTHORIZED USE OF MOTOR VEHICLE | 14-72.2 | PRETRIAL | SECURED 5000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | CASH BOND 110.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | SECURED 0.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 1000.0
  • PROBATION VIOLATION | 15-305(B)(4) | TIME SERVED | NO BOND 0.0
  • POSS STOLEN GOODS | 14-71.1 | 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.