Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

SAMUEL JAMES HENSLEY

Burke County Jail (Morganton) · In custody · 6 views

Mugshot of SAMUEL JAMES HENSLEY

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameHENSLEY, SAMUEL JAMES
Age29
SexMALE
BookedAugust 6, 2026 12:00am
Scheduled ReleaseSeptember 28, 2023 2:40pm
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$599,500.00
RaceWHITE
Height5' 06"
Weight140

Charges (41)

  • B&E FELONY/ NON-FORCED | 14-54A/NF | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 30000.0
  • CONCEALMENT OF MERCHANDISE IN MERCANTILE ESTABLISHMENT | 14-72.1 | BONDED | SECURED 1000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 3500.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 500.0
  • FAIL TO APPEAR ON FELONY | 15A-543(B) | PRETRIAL | SECURED 30000.0
  • INJ PROP TO OBTAIN NONFERROUS METAL | 14-159.4(B) | OTHER COUNTY CHARGE(S) | SECURED 10000.0
  • LARCENY AFTER B E | 14-72(B)(2) | BONDED | SECURED 1000.0
  • LARCENY FROM BUILDING | 14-72/LFB | BONDED | SECURED 1000.0
  • LARCENY FROM BUILDING | 14-72/LFB | OTHER COUNTY CHARGE(S) | SECURED 1000.0
  • MURDER | A100 | PRETRIAL | SECURED 300000.0
  • PAROLE VIOLATION | 15A-1376 | PRETRIAL | NO BOND 0.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | NO BOND 0.0
  • PROBATION VIOLATION | 15-305(B)(4) | SERVING TIME | NO BOND 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | SECURED 10000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | OLD CHARGE | SECURED 3000.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 500.0
  • VIOLATION OF COURT ORDER | 5A-11 | PRETRIAL | SECURED 6000.0
  • WEAP-POSS BY FELON | 14-415.1 | BONDED | SECURED 0.0
  • WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
  • WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
  • WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 2000.0
  • FAIL TO APPEAR ON FELONY | 15A-543(B) | PRETRIAL | SECURED 30000.0
  • INJ PROP TO OBTAIN NONFERROUS METAL | 14-159.4(B) | BONDED | SECURED 0.0
  • INJ PROP TO OBTAIN NONFERROUS METAL | 14-159.4(B) | PRETRIAL | SECURED 15000.0
  • LARCENY FROM BUILDING | 14-72/LFB | BONDED | SECURED 1000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | OLD CHARGE | SECURED 3000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | BONDED | SECURED 7000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | NO BOND 0.0
  • PROBATION VIOLATION | 15-305(B)(4) | SERVING TIME | NO BOND 0.0
  • SPEEDING TO ELUDE ARREST FELONY | 20-141.5(B) | PRETRIAL | SECURED 40000.0
  • SPEEDING TO ELUDE ARREST FELONY | 20-141.5(B) | PRETRIAL | SECURED 40000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 2000.0
  • INJ PROP TO OBTAIN NONFERROUS METAL | 14-159.4(B) | PRETRIAL | SECURED 15000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | BONDED | SECURED 7000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | OLD CHARGE | CUSTODY RELEASE 0.0
  • FAIL TO APPEAR | 15A-534 | OTHER COUNTY CHARGE(S) | SECURED 25000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | OLD CHARGE | SECURED 3000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | BONDED | SECURED 6000.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.