Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MELVIN LEE JR NICELY
| Full Name | NICELY, MELVIN LEE JR |
|---|---|
| Age | 62 |
| Sex | MALE |
| Booked | September 14, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $35,000.00 |
| Race | WHITE |
| Height | 5' 07" |
| Weight | 145 |
| Next court date | 10/12/2026 8:55:00 AM |
Charges (12)
- CRUELTY TO ANIMALS | 14-360 | PRETRIAL | SECURED 500.0
- DOMESTIC VIOLENCE VIOLATION OF PROTECT ORDER | 50B-4.1(A) | PRETRIAL | SECURED 2500.0
- DOMESTIC VIOLENCE VIOLATION OF PROTECT ORDER | 50B-4.1(A) | PRETRIAL | SECURED 7500.0
- DWI | 20-138.1 | WAITING FOR SENTENCE | NO BOND 0.0
- FAIL TO APPEAR ON FELONY | 15A-543(B) | OTHER COUNTY CHARGE(S) | SECURED 2000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 7500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 10000.0
- POSS CONT SUBST W/INTENT MANUF SCHED II | 90-95(A)IM2 | PRETRIAL | SECURED 1000.0
- POSS DRUG PARAPHERNALIA | 90-113.22 | PRETRIAL | CUSTODY RELEASE 0.0
- PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | UNSECURED 3000.0
- RECKLESS DRIVING TO ENDANGER | 20-140(B) | PRETRIAL | SECURED 1000.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.