Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ALLAN ROBERT III WELLS
| Full Name | WELLS, ALLAN ROBERT III |
|---|---|
| Age | 32 |
| Sex | MALE |
| Booked | June 25, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $242,000.00 |
| Race | BLACK |
| Height | 5' 06" |
| Weight | 250 |
| Next court date | 9/28/2026 8:55:00 AM |
Charges (44)
- ALL OTHER LARCENY | 23H | BONDED | SECURED 1000.0
- ASSAULT BY STRANGULATION | 14-32.4(B) | PRETRIAL | SECURED 3000.0
- ASSAULT INFLICTING SERIOUS INJURY OR WITH DEADLY WEAPON | 14-33(C)(1) | BONDED | SECURED 1500.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 1000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 3000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | BONDED | SECURED 1000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | OLD CHARGE | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | SECURED 2000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | DISMISSED BY STATE | SECURED 10000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 500.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | DISMISSED BY STATE | SECURED 500.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 1000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 5000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 2000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 5000.0
- B&E-AUTO, TAILERS, BOATS, AIRCRAFT, WATERCRAFT | 14-56 | PRETRIAL | SECURED 1000.0
- DRIVING DURING REVOCATION | 20-28(A) | PRETRIAL | SECURED 1000.0
- DRIVING DURING REVOCATION | 20-28(A) | PRETRIAL | CUSTODY RELEASE 0.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 2000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 2500.0
- FRAUD OF FINANCIAL TRANSACTION CARD | 14-113.13 | PRETRIAL | SECURED 500.0
- LARCENY ALL OTHER | 14-72 | OLD CHARGE | CUSTODY RELEASE 0.0
- LARCENY BY TRICK MISD | 14-72(A) | OTHER COUNTY CHARGE(S) | SECURED 3000.0
- LARCENY FROM PERSON | 14-72B1 | OLD CHARGE | SECURED 75000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 2500.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 25000.0
- PROBATION VIOLATION | 15-305(B)(4) | WAITING FOR SENTENCE | SECURED 20000.0
- PROBATION VIOLATION | 15-305(B)(4) | SERVING TIME | SECURED 12500.0
- PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | TIMED SERVED 0.0
- PROBATION VIOLATION | 15A-305(B)(4) | BONDED | SECURED 20000.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | SECURED 1500.0
- TRESPASS-FIRST DEGREE | 14-159.12 | PRETRIAL | UNSECURED 1000.0
- TRESPASS-FIRST DEGREE | 14-159.12 | PRETRIAL | SECURED 2000.0
- VIOLATION OF COURT ORDER | 5A-11 | BONDED | SECURED 500.0
- B&E MISD/ NON-FORCED | 14-54B/NF | OLD CHARGE | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 500.0
- LARCENY ALL OTHER | 14-72 | BONDED | SECURED 1000.0
- PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | SECURED 10000.0
- PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | SECURED 12500.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 500.0
- TRESPASS-SECOND DEGREE | 14-159.13 | OLD CHARGE | HOLD FOR OTHER COUNTY/STATE/AGENCY 0.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | BONDED | SECURED 2000.0
- POSSESS SCHEDULE I | 90-95(A3)1 | BONDED | SECURED 5000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.