Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LEEVON MONROE USSERY
| Full Name | USSERY, LEEVON MONROE |
|---|---|
| Age | 38 |
| Sex | MALE |
| Booked | January 21, 2026 12:00am |
| Scheduled Release | April 18, 2009 10:35am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $265,000.00 |
| Race | BLACK |
| Height | 6' 00" |
| Weight | 210 |
Charges (22)
- ADW/ SERIOUS INJURY | 14-32(B) | PRETRIAL | SECURED 30000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | NO BOND 0.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
- ASSAULT ON MEDICAL-EMERG PERSONNEL | 14-34.6 | PRETRIAL | SECURED 20000.0
- BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | DISMISSED BY STATE | SECURED 30000.0
- BURGLARY-1ST OR 2ND DEGREE FORCED | 14-51 | OTHER COUNTY CHARGE(S) | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
- DRIVING DURING REVOCATION | 20-28(A) | PRETRIAL | NO BOND 0.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 500.0
- PROBATION VIOLATION | 15-305(B)(4) | OTHER COUNTY CHARGE(S) | SECURED 18000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 10000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 10000.0
- DAMAGE TO PERSONAL PROPERTY | 14-160 | OTHER COUNTY CHARGE(S) | SECURED 500.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 3000.0
- PROBATION VIOLATION | 15-305(B)(4) | OTHER COUNTY CHARGE(S) | SECURED 16000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 10000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 20000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 10000.0
- SIMPLE ASSAULT / ASSAULT & BATTERY | 14-33 | PRETRIAL | SECURED 1000.0
- DOMESTIC VIOLENCE ORDER | 50B-4B | OTHER COUNTY CHARGE(S) | NO BOND 30000.0
- PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 20000.0
- PROBATION VIOLATION | 15-305(B)(4) | OTHER COUNTY CHARGE(S) | SECURED 16000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 20000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.