Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

AUTUMN RAINE WILLIAMS

Burke County Jail (Morganton) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameWILLIAMS, AUTUMN RAINE
Age43
SexFEMALE
BookedOctober 27, 2026 12:00am
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$19,500.00
Scheduled release2018-10-06 11:15:00
RaceWHITE
Height5' 04"
Weight150
Next court date11/19/2026 8:55:01 AM

Charges (14)

  • CYBER STALKING | 14-196.3 | PRETRIAL | NO BOND 0.0
  • DWI | 20-138.1 | BONDED | SECURED 1500.0
  • DWI | 20-138.1 | BONDED | SECURED 2000.0
  • FAIL TO APPEAR | 15A-534 | DISMISSED BY STATE | SECURED 2500.0
  • FAIL TO APPEAR | 15A-534 | TIME SERVED | SECURED 6000.0
  • LARCENY OF PROPERTY; RECEIVING OR POSSESSING STOLEN GOODS | 14-72 | TIME SERVED | SECURED 500.0
  • PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | NO BOND 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | NO BOND 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | BONDED | SECURED 5000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | NO BOND 0.0
  • SIMPLE ASSAULT / ASSAULT & BATTERY | 14-33 | BONDED | 48 HOUR OR FIRST AVAILABLE JUDGE 1500.0
  • LARCENY OF PROPERTY; RECEIVING OR POSSESSING STOLEN GOODS | 14-72 | TIME SERVED | SECURED 500.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | NO BOND 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | NO BOND 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.