Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

MANUEL JOSE FERNANDO DIAZ

Burke County Jail (Morganton) · In custody · 1 views

Mugshot of MANUEL JOSE FERNANDO DIAZ

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameDIAZ, MANUEL JOSE FERNANDO
Age51
SexMALE
BookedSeptember 30, 2026 12:00am
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$34,536.00
Scheduled release2026-01-24 00:00:00
RaceWHITE
Height5' 07"
Weight180
Next court date10/22/2026 8:55:00 AM

Charges (23)

  • B & E MOTOR VEHICLE | 14-56/B E MTR | PRETRIAL | NO BOND 2000.0
  • BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | SECURED 2000.0
  • BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | SECURED 500.0
  • BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | SECURED 1000.0
  • COMMUNICATE THREATS | 14-277.1 | PRETRIAL | SECURED 1000.0
  • DWI | 20-138.1 | PRETRIAL | CUSTODY RELEASE 0.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 768.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | UNSECURED 768.0
  • MISUSE OF 911 SYSTEM | 14-111.4 | PRETRIAL | SECURED 6000.0
  • OPEN CONTAINER AFTER CONSUMING | 20-138.7(A) | PRETRIAL | SECURED 500.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | WRITTEN PROMISE 0.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 5000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | SECURED 1000.0
  • RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | UNSECURED 1000.0
  • TRESPASS-FIRST DEGREE | 14-159.12 | PRETRIAL | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
  • TRESPASS-FIRST DEGREE | 14-159.12 | PRETRIAL | UNSECURED 2000.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 500.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 2500.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 3000.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 1000.0
  • COMMUNICATE THREATS | 14-277.1 | PRETRIAL | SECURED 1000.0
  • RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | SECURED 500.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 2500.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.