Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CASEY PATRICK CHESEK
| Full Name | CHESEK, CASEY PATRICK |
|---|---|
| Age | 37 |
| Sex | MALE |
| Booked | November 5, 2025 12:00am |
| Scheduled Release | March 20, 2022 9:00am |
| Released | September 21, 2026 9:26pm |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $142,700.00 |
| Race | WHITE |
| Height | 5' 11" |
| Weight | 155 |
Charges (32)
- ASSAULT ON A FEMALE | 14-33(C)(2) | BONDED | SECURED 1000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | BONDED | SECURED 1000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 1500.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 1500.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 10000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | BONDED | SECURED 1000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 1500.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 5000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 5000.0
- ASSAULT ON GOVERNMENTAL OFFICER OR EMPLOYEE | 14-33(C)(4) | BONDED | SECURED 20000.0
- ASSAULT ON GOVERNMENTAL OFFICER OR EMPLOYEE | 14-33(C)(4) | PRETRIAL | SECURED 40000.0
- COMMUNICATE THREATS | 14-277.1 | BONDED | SECURED 2000.0
- COMMUNICATE THREATS | 14-277.1 | PRETRIAL | SECURED 4000.0
- DAMAGE TO PERSONAL PROPERTY | 14-160 | PRETRIAL | SECURED 10000.0
- DAMAGE/INJURY TO REAL PROPERTY | 14-127 | BONDED | SECURED 2000.0
- DAMAGE/INJURY TO REAL PROPERTY | 14-127 | PRETRIAL | SECURED 500.0
- DOMESTIC VIOLENCE ORDER | 50B-4B | PRETRIAL | SECURED 5000.0
- DOMESTIC VIOLENCE VIOLATION OF PROTECT ORDER | 50B-4.1(A) | PRETRIAL | SECURED 1000.0
- DOMESTIC VIOLENCE VIOLATION OF PROTECT ORDER | 50B-4.1(A) | BONDED | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 1500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 10000.0
- LARCENY BY TRICK MISD | 14-72(A) | PRETRIAL | SECURED 500.0
- POSS DRUG PARAPHERNALIA | 90-113.22 | BONDED | SECURED 200.0
- PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 1500.0
- PROBATION VIOLATION | 15A-305(B)(4) | OTHER STATE CHARGES | HOLD 5000.0
- PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | NO BOND 0.0
- SIMPLE ASSAULT / ASSAULT & BATTERY | 14-33 | PRETRIAL | SECURED 500.0
- SIMPLE POSSESSION OF SCHEDULE VI | 90-95(A)(3) | PRETRIAL | SECURED 3000.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 2000.0
- DAMAGE TO PERSONAL PROPERTY | 14-160 | PRETRIAL | SECURED 2000.0
- DAMAGE/INJURY TO REAL PROPERTY | 14-127 | PRETRIAL | SECURED 500.0
- PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 3000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.