Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DEAN EDWARD HARMON
| Full Name | HARMON, DEAN EDWARD |
|---|---|
| Age | 35 |
| Sex | MALE |
| Booked | September 14, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $49,500.00 |
| Race | WHITE |
| Height | 6' 00" |
| Weight | 168 |
| Next court date | 9/23/2026 9:00:00 AM |
Charges (21)
- ASSAULT INFLICTING SERIOUS INJURY OR WITH DEADLY WEAPON | 14-33(C)(1) | PRETRIAL | SECURED 5000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 5000.0
- BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | SECURED 12500.0
- DAMAGE/INJURY TO REAL PROPERTY | 14-127 | PRETRIAL | SECURED 500.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 500.0
- FAIL TO APPEAR | 15A-534 | BONDED | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 2000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 1500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER COUNTY CHARGE(S) | CASH BOND 400.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 200.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER COUNTY CHARGE(S) | CASH BOND 1190.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER COUNTY CHARGE(S) | CASH BOND 250.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | HOLD FOR OTHER COUNTY/STATE/AGENCY 200.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER COUNTY CHARGE(S) | CASH BOND 260.0
- LARCENY OF PROPERTY; RECEIVING OR POSSESSING STOLEN GOODS | 14-72 | PRETRIAL | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | CUSTODY RELEASE 0.0
- FAIL TO APPEAR | 15A-534 | DISMISSED BY STATE | SECURED 3000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER COUNTY CHARGE(S) | CASH BOND 500.0
- POSS ALCOHOL NOT 19/20 | 18B-302(B)(1). | PRETRIAL | SECURED 500.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 15000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.