Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHN ELLIS KINCAID
| Full Name | KINCAID, JOHN ELLIS |
|---|---|
| Age | 36 |
| Sex | MALE |
| Booked | September 23, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $77,750.00 |
| Race | BLACK |
| Height | 5' 09" |
| Weight | 245 |
| Next court date | 9/30/2026 9:00:00 AM |
Charges (13)
- ASSAULT ON A FEMALE | 14-33(C)(2) | OLD CHARGE | NO BOND 0.0
- CCW PERMIT VIOLATION | 14-415.21(B) | BONDED | SECURED 10000.0
- FAIL TO APPEAR | 15A-534 | BONDED | SECURED 500.0
- FAIL TO APPEAR | 15A-534 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 1000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 150.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 120.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 60.0
- NON-SUPPORT | 14-322 | BONDED | CASH BOND 300.0
- NON-SUPPORT | 14-322 | BONDED | PURGE 120.0
- POSS W/INT MAN/SELL/DELIVER SCHED VI | 90-95(A)P6 | BONDED | SECURED 35000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 10000.0
- FAIL TO APPEAR | 15A-534 | TIME SERVED | SECURED 20000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.