Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SAMANTHA JO MULL
| Full Name | MULL, SAMANTHA JO |
|---|---|
| Age | 29 |
| Sex | FEMALE |
| Booked | August 11, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $37,795.00 |
| Race | WHITE |
| Height | 4' 09" |
| Weight | 130 |
Charges (11)
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 55.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 60.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 0.0
- LARCENY BY EMPLOYEES | 14-74 | PRETRIAL | SECURED 3500.0
- LARCENY BY TRICK MISD | 14-72(A) | OTHER COUNTY CHARGE(S) | SECURED 1000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 5000.0
- FAIL TO APPEAR ON FELONY | 15A-543(B) | OTHER COUNTY CHARGE(S) | SECURED 3000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | CASH BOND 120.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER 0.0
- POSS W/INT SELL OR DELIVER | 90-95(A) | PRETRIAL | SECURED 25000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | OTHER 60.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.