Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

CHARLES ERIC WEESE

Burke County Jail (Morganton) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameWEESE, CHARLES ERIC
Age47
SexMALE
BookedMay 15, 2026 12:00am
Scheduled ReleaseJune 14, 2022 12:00pm
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$276,800.00
RaceWHITE
Height5' 09"
Weight160

Charges (63)

  • ADW | 14-33C | OLD CHARGE | SECURED 500.0
  • ADW | 14-33(C)(1)) | BONDED | SECURED 5000.0
  • ADW | 14-33(C)(1)) | PRETRIAL | NO BOND 6000.0
  • ASSAULT INFLIC SERIOUS BODILY INJ; STRANGULATION | 14-32.4 | PRETRIAL | SECURED 8000.0
  • ASSAULT INFLICTING SERIOUS INJURY OR WITH DEADLY WEAPON | 14-33(C)(1) | PRETRIAL | SECURED 3000.0
  • ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 2500.0
  • ASSAULT ON A FEMALE | 14-33(C)(2) | TIME SERVED | SECURED 15000.0
  • ASSAULT ON A FEMALE | 14-33(C)(2) | BONDED | SECURED 5000.0
  • ASSAULT ON A FEMALE | 14-33(C)(2) | BONDED | SECURED 15000.0
  • ASSAULT ON A FEMALE | 14-33(C)(2) | SERVING TIME | SECURED 5000.0
  • ASSAULT ON A FEMALE | 14-33(C)(2) | OLD CHARGE | SECURED 500.0
  • ASSAULT ON GOVERNMENTAL OFFICER OR EMPLOYEE | 14-33(C)(4) | SERVING TIME | SECURED 5000.0
  • ASSAULT ON LEO/ PROBATION/ POL/ OTHR INFLICTING SERIOUS INJU | 14-34.7 | PRETRIAL | SECURED 15000.0
  • ASSAULT-POINT GUN | 14-34 | PRETRIAL | SECURED 5000.0
  • COMMUNICATE THREATS | 14-277.1 | OLD CHARGE | SECURED 1000.0
  • COMMUNICATE THREATS | 14-277.1 | OLD CHARGE | SECURED 300.0
  • COMMUNICATE THREATS | 14-277.1 | OLD CHARGE | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
  • DAMAGE TO PERSONAL PROPERTY | 14-160 | OLD CHARGE | SECURED 1000.0
  • DAMAGE TO REAL PROPERTY | 14-127 | OLD CHARGE | SECURED 500.0
  • DAMAGE/INJURY TO REAL PROPERTY | 14-127 | TIME SERVED | NO BOND 0.0
  • DOMESTIC VIOLENCE VIOLATION | 50B-4B.1A | OLD CHARGE | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
  • DOMESTIC VIOLENCE VIOLATION | 50B-4B.1A | OLD CHARGE | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
  • DOMESTIC VIOLENCE VIOLATION OF PROTECT ORDER | 50B-4.1(A) | BONDED | SECURED 5000.0
  • DWI | 20-138.1 | OLD CHARGE | CUSTODY RELEASE 0.0
  • FAIL TO APPEAR | 15A-534 | TIME SERVED | SECURED 4000.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | TIME SERVED | SECURED 10000.0
  • LARCENY-FIREARM | 14-72(B)(4) | PRETRIAL | SECURED 10000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 5000.0
  • SECRET PEEPING INTO OCCUPIED ROOM | 14-202 | BONDED | SECURED 2000.0
  • SECRET PEEPING INTO OCCUPIED ROOM | 14-202 | BONDED | SECURED 10000.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 2000.0
  • ASSAULT ON GOVERNMENTAL OFFICER OR EMPLOYEE | 14-33(C)(4) | SERVING TIME | SECURED 5000.0
  • ASSAULT ON GOVERNMENTAL OFFICER OR EMPLOYEE | 14-33(C)(4) | PRETRIAL | SECURED 5000.0
  • ASSAULT ON GOVERNMENTAL OFFICER OR EMPLOYEE | 14-33(C)(4) | SERVING TIME | SECURED 10000.0
  • CCW | 14-269 | OLD CHARGE | SECURED 500.0
  • COMMUNICATE THREATS | 14-277.1 | OLD CHARGE | SECURED 0.0
  • COMMUNICATE THREATS | 14-277.1 | BONDED | SECURED 1000.0
  • DAMAGE TO PERSONAL PROPERTY | 14-160 | 0.0
  • DAMAGE TO PERSONAL PROPERTY | 14-160 | 0.0
  • DAMAGE/INJURY TO REAL PROPERTY | 14-127 | 0.0
  • DIRECT CRIMINAL CONTEMPT | G.S. 5A-11 | TIME SERVED | NO BOND 0.0
  • FAIL TO APPEAR | 15A-534 | SERVING TIME | SECURED 15000.0
  • STALKING | 14-277.3A | PRETRIAL | SECURED 2500.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 1000.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 1000.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | 0.0
  • COMMUNICATE THREATS | 14-277.1 | SERVING TIME | SECURED 1500.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 2000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 25000.0
  • PROBATION VIOLATION | 15-305(B)(4) | BONDED | SECURED 12000.0
  • RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | SECURED 2000.0
  • TRESPASS-FIRST DEGREE | 14-159.12 | OLD CHARGE | SECURED 1000.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | BONDED | SECURED 1000.0
  • TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 500.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 5000.0
  • FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 15000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | SECURED 1000.0
  • VIOLATION OF COURT ORDER | 5A-11 | BONDED | SECURED 5000.0
  • DOMESTIC VIOLENCE VIOLATION OF PROTECT ORDER | 50B-4.1(A) | PRETRIAL | SECURED 2500.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 5000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | SECURED 1000.0
  • FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 15000.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.