Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDY SHERNEA JOHNSON
| Full Name | JOHNSON, BRANDY SHERNEA |
|---|---|
| Age | 47 |
| Sex | FEMALE |
| Booked | September 8, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $116,000.00 |
| Race | BLACK |
| Height | 5' 05" |
| Weight | 160 |
| Next court date | 11/9/2026 8:55:00 AM |
Charges (11)
- DRIVING DURING REVOCATION | 20-28(A) | BONDED | CASH BOND 2000.0
- DRIVING DURING REVOCATION | 20-28 | OLD CHARGE | SECURED 1500.0
- DRVING WHILE REVOKED FOR DWI | 20-28(A1) | PRETRIAL | SECURED 100000.0
- DWI | 20-138.1 | PRETRIAL | SECURED 2500.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 2000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 4000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 1500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 2000.0
- PROBATION VIOLATION | 15A-1345 | OLD CHARGE | NO BOND 0.0
- SIMPLE POSSESSION OF SCHEDULE VI | 90-95(A)(3) | TIME SERVED | OTHER 0.0
- UNAUTHORIZED USE OF MOTOR VEHICLE | 14-72.2 | PRETRIAL | SECURED 500.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.