Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MATTHEW STEPHEN WHITENER
| Full Name | WHITENER, MATTHEW STEPHEN |
|---|---|
| Age | 35 |
| Sex | MALE |
| Booked | September 14, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $164,500.00 |
| Race | BLACK |
| Height | 5' 06" |
| Weight | 180 |
Charges (23)
- B & E MOTOR VEHICLE | 14-56/B E MTR | OLD CHARGE | SECURED 5000.0
- B & E MOTOR VEHICLE; (M) LARCENY | 14-56/B E MTR | PRETRIAL | SECURED 10000.0
- B&E-AUTO, TAILERS, BOATS, AIRCRAFT, WATERCRAFT | 14-56 | PRETRIAL | UNSECURED 15000.0
- B&E-AUTO, TAILERS, BOATS, AIRCRAFT, WATERCRAFT | 14-56 | PRETRIAL | SECURED 10000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 2500.0
- OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | PRETRIAL | UNSECURED 4000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 5000.0
- SIMPLE POSSESSION OF SCHEDULE VI | 90-95(A)(3) | OLD CHARGE | SECURED 500.0
- WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
- WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
- WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
- B & E MOTOR VEHICLE; (M) LARCENY | 14-56/B E MTR | PRETRIAL | SECURED 50000.0
- B&E-AUTO, TAILERS, BOATS, AIRCRAFT, WATERCRAFT | 14-56 | PRETRIAL | SECURED 10000.0
- B&E-AUTO, TAILERS, BOATS, AIRCRAFT, WATERCRAFT | 14-56 | OTHER COUNTY CHARGE(S) | SECURED 20000.0
- FRAUD OF FINANCIAL TRANSACTION CARD | 14-113.13 | PRETRIAL | UNSECURED 10000.0
- FRAUD-CREDIT CARD | 14-113.13 | OTHER COUNTY CHARGE(S) | SECURED 2500.0
- POSS DRUG PARAPHERNALIA | 90-113.22 | OLD CHARGE | SECURED 0.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 5000.0
- B&E-AUTO, TAILERS, BOATS, AIRCRAFT, WATERCRAFT | 14-56 | PRETRIAL | SECURED 10000.0
- OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | PRETRIAL | SECURED 0.0
- PAROLE VIOLATION | 15A-1376 | PRETRIAL | NO BOND 0.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 5000.0
- OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | PRETRIAL | SECURED 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.