Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

JASON TODD BRIGHT

Burke County Jail (Morganton) · In custody · 2 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameBRIGHT, JASON TODD
Age49
SexMALE
BookedNovember 18, 2026 12:00am
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$48,650.00
Scheduled release2026-06-07 16:45:00
RaceWHITE
Height5' 11"
Weight130

Charges (12)

  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 3000.0
  • FAIL TO APPEAR | 15A-534 | OTHER COUNTY CHARGE(S) | CASH BOND 150.0
  • LARCENY CHOSE IN ACTION | 14-75 | PRETRIAL | SECURED 7500.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | OTHER COUNTY CHARGE(S) | SECURED 10000.0
  • PROBATION VIOLATION | 15-305(B)(4) | SERVING TIME | NO BOND 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 5000.0
  • PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 10000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | NO BOND 0.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 6000.0
  • FAIL TO APPEAR | 15A-534 | OTHER COUNTY CHARGE(S) | SECURED 1000.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.