Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMIE ALLEN COLLINS
| Full Name | COLLINS, JAMIE ALLEN |
|---|---|
| Age | 37 |
| Sex | MALE |
| Booked | August 26, 2026 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $28,315.00 |
| Race | WHITE |
| Height | 5' 10" |
| Weight | 175 |
| Next court date | 9/21/2026 8:55:00 AM |
Charges (17)
- ASSAULT ON A FEMALE | 14-33C2 | OLD CHARGE | SECURED 1000.0
- ASSAULT ON A FEMALE | 14-33(C)(2) | PRETRIAL | SECURED 1000.0
- DOMESTIC VIOLENCE VIOLATION OF PROTECT ORDER | 50B-4.1(A) | PRETRIAL | SECURED 500.0
- FAIL TO APPEAR | 15A-534 | OTHER COUNTY CHARGE(S) | SECURED 1000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER COUNTY CHARGE(S) | CASH BOND 315.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER COUNTY CHARGE(S) | SECURED 5000.0
- LARCENY BY TRICK MISD | 14-72(A) | PRETRIAL | SECURED 500.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 5000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 5000.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | PRETRIAL | SECURED 6000.0
- SIMPLE ASSAULT | 14-33 | OLD CHARGE | SECURED 1000.0
- THREATENING PHONE CALLS | 14-196(A)(2) | BONDED | SECURED 2000.0
- WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
- WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
- DAMAGE TO PERSONAL PROPERTY | 14-160 | 0.0
- DAMAGE TO PERSONAL PROPERTY | 14-160 | 0.0
- WRIT OF HABEAS CORPUS | ADD-18 | PRETRIAL | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.