Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Burke County Jail (Morganton) roster

MATTHEW MCKENLEY MELTON

Burke County Jail (Morganton) · In custody · 1 views

Mugshot of MATTHEW MCKENLEY MELTON

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMELTON, MATTHEW MCKENLEY
Age33
SexMALE
BookedSeptember 21, 2026 12:00am
Scheduled ReleaseApril 28, 2018 12:00am
Arresting AgencyBURKE COUNTY SHERIFF`S DEPARTMENT
Bail$321,500.00
RaceWHITE
Height6' 02"
Weight150
Next court date9/22/2026 10:00:00 AM

Charges (63)

  • CARRYING CONCEALED WEAPON-UNLAWFUL | 14-269(A) | PRETRIAL | SECURED 1000.0
  • DRIVING DURING REVOCATION | 20-28(A) | OLD CHARGE | SECURED 1000.0
  • DRIVING DURING REVOCATION | 20-28(A) | TIME SERVED | SECURED 1000.0
  • FAIL TO APPEAR | 15A-534 | BONDED | CASH BOND 3000.0
  • FAIL TO APPEAR | 15A-534 | TIME SERVED | SECURED 4000.0
  • FAIL TO APPEAR | 15A-534 | OTHER COUNTY CHARGE(S) | HOLD FOR OTHER COUNTY/STATE/AGENCY 1000.0
  • FAIL TO APPEAR | 15A-534 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 2000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 2000.0
  • FAIL TO APPEAR ON FELONY | 15A-543(B) | OTHER COUNTY CHARGE(S) | SECURED 100000.0
  • FAIL TO APPEAR ON FELONY | 15A-543(B) | OTHER COUNTY CHARGE(S) | SECURED 7000.0
  • FAIL TO APPEAR ON FELONY | 15A-543(B) | PRETRIAL | NO BOND 0.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | NO BOND 0.0
  • FALSE REPORTS TO POLICE | 14-225 | PRETRIAL | SECURED 500.0
  • FORGERY-UTTERING | 14-120 | BONDED | SECURED 3000.0
  • MV THEFT-ALL OTHER VEHICLES | 14-72/OTH | PRETRIAL | SECURED 10000.0
  • OBTAIN PROPERTY BY FALSE PRETENSE | 14-100 | BONDED | SECURED 1000.0
  • OUT OF COUNTY/OTHER JURISDICTION WARRANT | 999 | PRETRIAL | SECURED 10000.0
  • PAROLE VIOLATION | 15A-1376 | OLD CHARGE | NO BOND 0.0
  • PAROLE VIOLATION | 15A-1376 | SUSPENDED SENTENCE OR SUPERVISED PRO | HOLD FOR OTHER COUNTY/STATE/AGENCY 0.0
  • PAROLE VIOLATION | 15A-1376 | SERVING TIME | NO BOND 0.0
  • PAROLE VIOLATION | 15A-1376 | HOLD FOR DOC | NO BOND 0.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | OTHER 0.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 2000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 15000.0
  • POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 5000.0
  • POSSESSING STOLEN GOODS | 14-71.1 | PRETRIAL | SECURED 5000.0
  • POSSESSING STOLEN GOODS | 14-71.1 | PRETRIAL | SECURED 10000.0
  • POSSESSING STOLEN GOODS | 14-71.1 | PRETRIAL | SECURED 10000.0
  • PROBATION VIOLATION | 15-305(B)(4) | SERVING TIME | WEEKENDER 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | TIMED SERVED 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | WAITING FOR SENTENCE | HOLD 0.0
  • PROBATION VIOLATION | 15-305(B)(4) | SERVING TIME | NO BOND 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | NO BOND 0.0
  • PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 5000.0
  • PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 3000.0
  • PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 10000.0
  • PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | SECURED 15000.0
  • RESIST, DELAY OR OBSTRUCT | 14-223 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 3000.0
  • RESISTING ARREST/HINDER & DELAY | 14-223A | OLD CHARGE | SECURED 5000.0
  • SIMPLE POSSESSION OF SCHEDULE VI | 90-95(A)(3) | DISMISSED BY STATE | SECURED 3000.0
  • UNAUTHORIZED USE OF MOTOR VEHICLE | 14-72.2 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 1000.0
  • UNAUTHORIZED USE OF MOTOR VEHICLE | 14-72.2 | DISMISSED BY STATE | SECURED 1000.0
  • WRIT OF HABEAS CORPUS | ADD-18 | OLD CHARGE | HOLD 0.0
  • DAMAGE TO PERSONAL PROPERTY | 14-160 | DISMISSED BY STATE | SECURED 1000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 1000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 20000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 1000.0
  • FAIL TO APPEAR | 15A-534 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 10000.0
  • FAIL TO APPEAR | 15A-534 | BONDED | SECURED 2000.0
  • FAIL TO APPEAR ON FELONY | 15A-543(B) | PRETRIAL | NO BOND 0.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | NO BOND 0.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 500.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 1000.0
  • LICENSE-FAIL TO PRODUCE/ SURRENDER | 20-29 | PRETRIAL | SECURED 500.0
  • OUT OF COUNTY/OTHER JURISDICTION WARRANT | 999 | PRETRIAL | SECURED 1000.0
  • OUT OF COUNTY/OTHER JURISDICTION WARRANT | 999 | PRETRIAL | SECURED 1000.0
  • PROBATION VIOLATION | 15A-305(B)(4) | OLD CHARGE | SECURED 10000.0
  • PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | SECURED 25000.0
  • FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 4000.0
  • FAIL TO APPEAR ON FELONY | 15A-543(B) | PRETRIAL | NO BOND 0.0
  • FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | NO BOND 0.0
  • OUT OF COUNTY/OTHER JURISDICTION WARRANT | 999 | PRETRIAL | SECURED 1000.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.