Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ASHLEY NICOLE BRADSHAW
| Full Name | BRADSHAW, ASHLEY NICOLE |
|---|---|
| Age | 40 |
| Sex | FEMALE |
| Booked | August 4, 2026 12:00am |
| Scheduled Release | April 24, 2016 12:00am |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $120,700.00 |
| Race | WHITE |
| Height | 5' 04" |
| Weight | 135 |
Charges (36)
- BREAKING OR ENTERING BUILDINGS GENERALLY | 14-54 | PRETRIAL | SECURED 7500.0
- COMMUNICATE THREATS | 14-277.1 | 0.0
- COMMUNICATE THREATS | 14-277.1 | TIME SERVED | OTHER 0.0
- DRIVING DURING REVOCATION | 20-28(A) | TIME SERVED | SECURED 500.0
- DWI | 20-138.1 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 10000.0
- FAIL TO APPEAR | 15A-534 | TIME SERVED | SECURED 5000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | TIME SERVED | TIMED SERVED 1500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 300.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | PRETRIAL | SECURED 1500.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305(B)(2) | OTHER COUNTY CHARGE(S) | SECURED 500.0
- LARCENY AFTER B E | 14-72(B)(2) | DISMISSED BY STATE | SECURED 20000.0
- LARCENY BY TRICK MISD | 14-72(A) | PRETRIAL | SECURED 15000.0
- MV THEFT-AUTOMOBILE | 14-72(A)) | PRETRIAL | SECURED 4000.0
- PAROLE VIOLATION | 15A-1376 | HOLD FOR DOC | NO BOND 0.0
- PAROLE VIOLATION | 15A-1376 | PRETRIAL | NO BOND 0.0
- POSSESS SCHEDULE II | 90-95(A3)2 | PRETRIAL | SECURED 3000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 5000.0
- POSSESS SCHEDULE II | 90-95(A3)2 | BONDED | CUSTODY RELEASE 0.0
- PROBATION VIOLATION | 15A-305(B)(4) | OLD CHARGE | SECURED 5000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 1000.0
- PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 5000.0
- PROBATION VIOLATION | 15A-305(B)(4) | SERVING TIME | NO BOND 0.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 10000.0
- SIMPLE ASSAULT | 14-33(A) | OLD CHARGE | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 1000.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 1000.0
- TRESPASS-SECOND DEGREE | 14-159.13 | PRETRIAL | SECURED 1000.0
- WRIT OF HABEAS CORPUS | ADD-18 | SERVING TIME | NO BOND 0.0
- DRUNK -INTOXICATEDAND DISRUPTIVE | 14-444 | OLD CHARGE | SECURED 1000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | CASH BOND 400.0
- POSS DRUG PARAPHERNALIA | 90-113.22 | 0.0
- PROBATION VIOLATION | 15-305(B)(4) | OTHER COUNTY CHARGE(S) | SECURED 10000.0
- PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 5000.0
- PROBATION VIOLATION | 15A-305(B)(4) | PRETRIAL | SECURED 5000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.