Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARK AUDRAY MARTIN
| Full Name | MARTIN, MARK AUDRAY |
|---|---|
| Age | 59 |
| Sex | MALE |
| Booked | September 19, 2026 12:00am |
| Scheduled Release | March 6, 2016 9:31pm |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $87,746.32 |
| Race | BLACK |
| Height | 6' 01" |
| Weight | 170 |
| Next court date | 10/19/2026 8:55:00 AM |
Charges (30)
- COMMUNICATE THREATS | 14-277.1 | PRETRIAL | SECURED 7500.0
- DWI | 20-138.1 | TIME SERVED | WEEKENDER 0.0
- DWI | 20-138.1 | PRETRIAL | SECURED 2500.0
- DWI | 20-138.1 | TIME SERVED | NO BOND 0.0
- DWI | 20-138.1 | OLD CHARGE | WEEKENDER 0.0
- DWI | 20-138.1 | OLD CHARGE | SECURED 1000.0
- DWI | 20-138.1 | TIME SERVED | WEEKENDER 0.0
- EXPIRED REGISTRATION | 20-111(2) | OLD CHARGE | SECURED 7500.0
- FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 10000.0
- FAIL TO APPEAR | 15A-534 | PRETRIAL | SECURED 500.0
- FAIL TO APPEAR | 15A-534 | BONDED | SECURED 3000.0
- FAIL TO APPEAR | 15A-534 | TIME SERVED | SECURED 500.0
- FAIL TO APPEAR | 15A-534 | BONDED | SECURED 10000.0
- FAIL TO APPEAR/ FAILURE TO COM | 15A-305 | OLD CHARGE | CASH BOND 4822.7
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | OTHER 0.0
- MISD CRIME OF DOMESTIC VIOLENCE | 14-32.5 | PRETRIAL | 48 HOUR OR FIRST AVAILABLE JUDGE 0.0
- NON SUPPORT | 14-322 | OLD CHARGE | CASH BOND 3423.62
- POSSESSION CS IN PRISON OR JAIL | 90-95(E)9 | PRETRIAL | SECURED 10000.0
- PROBATION VIOLATION | 15A-305(B)(4) | OLD CHARGE | NO BOND 0.0
- PROBATION VIOLATION | 15A-305(B)(4) | TIME SERVED | WEEKENDER 0.0
- PROBATION VIOLATION | 15A-305(B)(4) | OLD CHARGE | SECURED 6000.0
- PROBATION VIOLATION | 15A-1345 | OLD CHARGE | SECURED 5000.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | BONDED | SECURED 1000.0
- WEAP-POSS BY FELON | 14-415.1 | OLD CHARGE | SECURED 10000.0
- DWI | 20-138.1 | OLD CHARGE | CUSTODY RELEASE 0.0
- DWI | 20-138.1 | OLD CHARGE | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | OLD CHARGE | SECURED 1000.0
- FAIL TO APPEAR | 15A-534 | OLD CHARGE | CASH BOND 3000.0
- DRIVING DURING REVOCATION | 20-28 | OLD CHARGE | NO BOND 0.0
- SPEEDING | 20-141 | OLD CHARGE | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.