Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM CHARLES JR CHURCH
| Full Name | CHURCH, WILLIAM CHARLES JR |
|---|---|
| Age | 34 |
| Sex | MALE |
| Booked | May 21, 2019 12:00am |
| Released | October 27, 2026 2:08pm |
| Arresting Agency | BURKE COUNTY SHERIFF`S DEPARTMENT |
| Bail | $164,100.00 |
| Race | WHITE |
| Height | 5' 10" |
| Weight | 175 |
Charges (20)
- FAIL TO APPEAR | 15A-534 | DISMISSED BY STATE | SECURED 5000.0
- FAIL TO APPEAR/ FAILURE TO COMPLY | 15A-305 | OLD CHARGE | SECURED 500.0
- INJURY TO PERSONAL PROPERTY | 14-146 | OLD CHARGE | SECURED 600.0
- LARCENY ALL OTHER | 14-72 | BONDED | SECURED 5000.0
- LARCENY ALL OTHER | 14-72 | SUSPENDED SENTENCE OR SUPERVISED PRO | SECURED 10000.0
- LARCENY MOTOR VEHICLES PARTS | 14-72.8 | OLD CHARGE | SECURED 10000.0
- MV THEFT-AUTOMOBILE | 14-72(A)) | BONDED | SECURED 3000.0
- POSS DRUG PARAPHERNALIA | 90-113.22 | TIME SERVED | SECURED 1000.0
- POSSESSING STOLEN GOODS | 14-71.1 | BONDED | SECURED 3000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 25000.0
- PROBATION VIOLATION | 15-305(B)(4) | OLD CHARGE | SECURED 10000.0
- PROBATION VIOLATION | 15-305(B)(4) | PRETRIAL | SECURED 50000.0
- RESISTING ARREST/HINDER & DELAY | 14-223A | TIME SERVED | SECURED 2000.0
- SPEEDING TO ELUDE ARREST FELONY | 20-141.5(B) | BONDED | SECURED 3000.0
- UNAUTHORIZED USE OF MOTOR VEHICLE | 14-72.2 | BONDED | SECURED 1500.0
- UNAUTHORIZED USE OF MOTOR VEHICLE | 14-72.2 | BONDED | SECURED 15000.0
- CONSUME ALCOH/BEER/WINE UNDERAGE | LOCAL ORDINANCE | TIME SERVED | SECURED 2500.0
- FAIL TO APPEAR | 15A-534 | DISMISSED BY STATE | SECURED 10000.0
- INTERFERE ELECTRONIC MONITOR DEVICE | 14-226.3(B) | BONDED | SECURED 6500.0
- FAIL TO APPEAR | 15A-534 | DISMISSED BY STATE | SECURED 500.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.