Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Carteret County Detention Center (Beaufort) roster

IAN SCOTT TRAVIS

Carteret County Detention Center (Beaufort) · In custody · 6 views

Mugshot of IAN SCOTT TRAVIS

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameTRAVIS, IAN SCOTT
Age39
SexM
BookedAugust 10, 2026 2:00pm
DidUruUaeFk7Yg%253d
BidmVyTEJKzfjskkdBJT%252bRHew%253d%253d
RaceW
Admit date2026-08-10
Name id68485
Confining agencyCarteret

Charges (21)

  • MSDP CS WN 1000FT OF SCHOOL | District 09-10-2026 | Secured Bond $250,000.00 | CARTERET - NC0160000
  • MSDP CS WN 1000FT OF SCHOOL | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • MAINT VEH DWELL PLACE CS | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • PWIMSD METHAMPHETAMINE | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • MSDP CS WN 1000FT OF SCHOOL | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • MSDP CS WN 1000FT OF SCHOOL | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • MAINT VEH DWELL PLACE CS | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • PWIMSD METHAMPHETAMINE | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • SELL METHAMPHETAMINES | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • DELIVER METHAMPHETAMINE | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • PWIMSD SCH II CS | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • MSDP CS WN 1000FT OF SCHOOL | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • MSDP CS WN 1000FT OF SCHOOL | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • SELL SCH II CS | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • DELIVER SCH II CS | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • MAINTAIN VEH DWELL PLACE CS | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • PWIMSD SCH II CS | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • MSDP CS WN 1000FT OF SCHOOL | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • MSDP CS WN 1000FT OF SCHOOL | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • SELL SCH II CS | District 09-10-2026 | Incl In Other | CARTERET - NC0160000
  • DELIVER SCH II CS | District 09-10-2026 | Incl In Other | CARTERET - NC0160000

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.