Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
PETER DANE ROBERTS
| Full Name | ROBERTS, PETER DANE |
|---|---|
| Age | 33 |
| Sex | M |
| Booked | August 6, 2026 11:09am |
| Did | nfeWRPBP2rI%253d |
| Bid | v00Y%252fuM5O75imAoqslCS8w%253d%253d |
| Race | W |
| Admit date | 2026-08-06 |
| Name id | 61178 |
| Confining agency | Carteret |
Charges (7)
- PWIMSD METHAMPHETAMINE | District 09-18-2026 | Secured Bond $20,000.00 | CARTERET - NC0160000
- PWIMSD SCH IV CS | District 09-18-2026 | Incl In Other | CARTERET - NC0160000
- POSSESS DRUG PARAPHERNALIA | District 09-18-2026 | Incl In Other | CARTERET - NC0160000
- SIMPLE POSSESS SCH II CS | District 10-20-2026 | Secured Bond $10,000.00 | CARTERET - NC0160000
- POSSESS DRUG PARAPHERNALIA | District 09-18-2026 | Incl In Other | CARTERET - NC0160000
- MISDEMEANOR PROBATION VIOL | District 09-18-2026 | Incl In Other | CARTERET - NC0160000
- MISDEMEANOR PROBATION VIOL | District 10-20-2026 | Incl In Other | CARTERET - NC0160000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.