Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KEVIN CHRISHWAN MILLIKEN
| Full Name | MILLIKEN, KEVIN CHRISHWAN |
|---|---|
| Age | 26 |
| Sex | M |
| Booked | June 4, 2025 3:48pm |
| Did | gapcd4DyqG4%253d |
| Bid | wF%252bQqgUco7qk%252bq%252bxG6JSFw%253d%253d |
| Race | B |
| Admit date | 2025-06-04 |
| Name id | 67889 |
| Confining agency | Carteret |
Charges (7)
- SECOND DEGREE MURDER | District 09-09-2026 | Secured Bond $1,000,000.00 | CARTERET - NC0160000
- DEATH BY DISTRIBUTION | Superior 09-09-2026 | Secured Bond $1,000,000.00 | CARTERET - NC0160000
- SELL SCH II CS | Superior 09-09-2026 | Incl In Other | CARTERET - NC0160000
- FELONY POSSESSION OF COCAINE | Superior 01-01-2001 | Unsecured Bond $5,000.00 | CARTERET - NC0160000
- MAINTN VEH DWELL PLACE CS | Superior 01-01-2001 | Incl In Other | CARTERET - NC0160000
- SIMPLE POSSESS SCH IV CS | Superior 01-01-2001 | Incl In Other | CARTERET - NC0160000
- POSSESS DRUG PARAPHERNALIA | Superior 01-01-2001 | Incl In Other | CARTERET - NC0160000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.