Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA MARK ENNIS
| Full Name | ENNIS, JOSHUA MARK |
|---|---|
| Age | 52 |
| Sex | M |
| Booked | September 25, 2026 1:08pm |
| Did | YdhRiu33PLU%253d |
| Bid | sFB5CedhPzakLpXlK3lc1Q%253d%253d |
| Race | W |
| Admit date | 2026-09-25 |
| Name id | 14602 |
| Confining agency | Carteret |
Charges (8)
- OFA RECKLESS DRIVING TO ENDANGER | District 10-13-2026 | Secured Bond $500.00 | MOREHEAD CITY - NC0160200
- OFA FAIL MAINTAIN LANE CONTROL | District 10-13-2026 | Incl In Other | MOREHEAD CITY - NC0160200
- OFA MOTORCYCLE MOPED HELMET PSGR | District 10-13-2026 | Incl In Other | MOREHEAD CITY - NC0160200
- OFA EXCEEDING POSTED SPEED | District 10-13-2026 | Incl In Other | MOREHEAD CITY - NC0160200
- OFA EXPIRE REGISTRATION CARD TAG | District 10-20-2026 | Cash Bond $300.00 | MOREHEAD CITY - NC0160200
- OFA SPEEDING | District 10-20-2026 | Incl In Other | MOREHEAD CITY - NC0160200
- OFA RECKLESS DRIVING TO ENDANGER | District 10-20-2026 | Incl In Other | MOREHEAD CITY - NC0160200
- OFA EXPIRED INSPECTION | District 10-20-2026 | Incl In Other | MOREHEAD CITY - NC0160200
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.