Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KIM EUGENE HARKLEY
| Full Name | HARKLEY, KIM EUGENE |
|---|---|
| Age | 45 |
| Sex | M |
| Booked | July 1, 2026 10:52pm |
| Did | ItVHBlHCD70%253d |
| Bid | dwfQqYioOawzfujz6L%252fXeQ%253d%253d |
| Race | B |
| Admit date | 2026-07-01 |
| Name id | 61942 |
| Confining agency | Carteret |
Charges (4)
- BREAKING AND OR ENTERING | District 10-02-2026 | Secured Bond $25,000.00 | CARTERET - NC0160000
- SECOND DEGREE TRESPASS | District 10-02-2026 | Incl In Other | CARTERET - NC0160000
- INJURY TO REAL PROPERTY | District 10-02-2026 | Incl In Other | CARTERET - NC0160000
- MISDEMEANOR LARCENY | District 10-02-2026 | Incl In Other | CARTERET - NC0160000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.