Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
FRANCIS EDWARD VANDEVOORD
| Full Name | VANDEVOORD, FRANCIS EDWARD |
|---|---|
| Age | 52 |
| Sex | M |
| Booked | December 17, 2024 1:32pm |
| Did | %252b8dE5uXM4yQ%253d |
| Bid | o%252fBfywWRhY0ayY2WdUSJ%252bA%253d%253d |
| Race | W |
| Admit date | 2024-12-17 |
| Name id | 67094 |
| Confining agency | Carteret |
Charges (9)
- POSS W/I MANUF/SELL/DEL SCHEDULE II CONTROLLED SUBSTANCE | District 09-18-2026 | Secured Bond $50,000.00 | CARTERET - NC0160000
- DELIVER SCHEDULE II CONTROLLED SUBSTANCE | District 09-18-2026 | Incl In Other | CARTERET - NC0160000
- POSSESS SCHEDULE II CONTROLLED SUBSTANCE | District 01-01-2001 | Unsecured Bond $5,000.00 | CARTERET - NC0160000
- PROBATION VIOLATION | District 01-01-2001 | Incl In Other | CARTERET - NC0160000
- POSS W/I MANUF/SELL/DEL SCHEDULE II CONTROLLED SUBSTANCE | District 09-11-2026 | Incl In Other | CARTERET - NC0160000
- SELL DELIVER SCH II CS | District 09-11-2026 | Incl In Other | CARTERET - NC0160000
- CONSP SELL DELIVER SCH II CS | District 09-11-2026 | Incl In Other | CARTERET - NC0160000
- CONSP SELL DELIVER SCH II CS | District 09-11-2026 | Incl In Other | CARTERET - NC0160000
- DEATH BY DISTRIBUTION | District 09-09-2026 | Secured Bond $250,000.00 | CARTERET - NC0160000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.