Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TERRENCE DREW GONZALES
| Full Name | GONZALES, TERRENCE DREW |
|---|---|
| Age | 36 |
| Sex | M |
| Booked | October 24, 2025 5:43pm |
| Did | GRq72vlMas8%253d |
| Bid | Il5EwvQs36%252fZzMcebjYyGQ%253d%253d |
| Race | W |
| Admit date | 2025-10-24 |
| Name id | 68138 |
| Confining agency | Onslow |
Charges (29)
- POSSESS METHAMPHETAMINE | District 09-18-2026 | Secured Bond $7,500.00 | CARTERET - NC0160000
- POSSESS DRUG PARAPHERNALIA | District 09-18-2026 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY RESISTING PUBLIC OFFICER | District 01-01-2001 | Secured Bond $2,000.00 | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESS STOLEN MOTOR VEHICLE | 10-16-2026 | Secured Bond $25,000.00 | CARTERET - NC0160000
- SURRENDER BY SURETY LARCENY OF MOTOR VEHICLE | 10-16-2026 | Secured Bond $25,000.00 | CARTERET - NC0160000
- SURRENDER BY SURETY DWLR NOT IMPAIRED REV | 10-16-2026 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY POSS STOLEN GOODS PROP | 10-16-2026 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESSION OF FIREARM BY FELON | 10-16-2026 | Secured Bond $25,000.00 | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESS STOLEN FIREARM | 10-16-2026 | Secured Bond $25,000.00 | CARTERET - NC0160000
- SURRENDER BY SURETY FELONY CONSIPRACY | 10-16-2026 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY FELONY POSSESSION SCH II CS | 10-16-2026 | Secured Bond $25,000.00 | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESS DRUG PARAPHERNALIA | 10-16-2026 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESS METHAMPHETAMINE | 01-15-2027 | Secured Bond $5,000.00 | CARTERET - NC0160000
- SURRENDER BY SURETY FELONY POSSESSION OF COCAINE | 01-15-2027 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESS DRUG PARAPHERNALIA | 01-15-2027 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY BREAK ENTER MOTOR VEH | 05-07-2026 | Secured Bond $1,500.00 | CARTERET - NC0160000
- SURRENDER BY SURETY MISDEMANOR LARCENY | 05-07-2026 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESS METHAMPHETAMINE | 05-07-2026 | Secured Bond $2,500.00 | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESS DRUG PARAHERNALIA | 05-07-2026 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESS SCH II | 01-15-2027 | Secured Bond $25,000.00 | CARTERET - NC0160000
- SURRENDER BY SURETY PWIMSD SCH II CS | 01-15-2027 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY MAINT VEH DWELL PLACE CS | 01-15-2027 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY POSSESS DRUG PARAHERNALIA | 01-15-2027 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY LITTERING NOT MORE 10 IBS | 01-15-2027 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY NO LIBALITY INSURANCE | 01-15-2027 | Secured Bond $10,000.00 | CARTERET - NC0160000
- SURRENDER BY SURETY DWLR NOT IMPAIRED | 01-15-2027 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY NO REGISTRATION | 01-15-2027 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY PR ALLOW REG PLATE NOT DISPLAY | 01-15-2027 | Incl In Other | CARTERET - NC0160000
- SURRENDER BY SURETY FAIL TO STOP STEADY RED LIGHT | 01-15-2027 | Incl In Other | CARTERET - NC0160000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.