Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHELBY MADISON JONES
| Full Name | JONES, SHELBY MADISON |
|---|---|
| Age | 34 |
| Sex | F |
| Booked | September 24, 2026 3:44pm |
| Did | mMq8eC9aaoo%253d |
| Bid | NZ7gasgJSCKlbrlKhEseCQ%253d%253d |
| Race | W |
| Admit date | 2026-09-24 |
| Name id | 68849 |
| Confining agency | Carteret |
Charges (11)
- POSSESS SCHEDULE II CONTROLLED SUBSTANCE | District 09-28-2026 | No Bond | CARTERET - NC0160000
- POSSESS SCHEDULE II CONTROLLED SUBSTANCE | District 09-28-2026 | Incl In Other | CARTERET - NC0160000
- ALTER/STEAL/DESTROY CRIMINAL EVIDENCE | District 09-28-2026 | Incl In Other | CARTERET - NC0160000
- SPEEDING | District 09-28-2026 | Incl In Other | CARTERET - NC0160000
- CARRYING CONCEALED WEAPON | District 09-28-2026 | Incl In Other | CARTERET - NC0160000
- POSSESS MARIJ PARAPHERNALIA | District 09-28-2026 | Incl In Other | CARTERET - NC0160000
- POSSESS DRUG PARAPHERNALIA | District 09-28-2026 | Incl In Other | CARTERET - NC0160000
- LITTERING NOT GREATER THAN 10 LBS | District 09-28-2026 | Incl In Other | CARTERET - NC0160000
- SIMPLE POSSESSION SCHEDULE III CONTROLLED SUBSTANCE | District 09-28-2026 | Incl In Other | CARTERET - NC0160000
- A AND A DWLR NOT IMPAIRED REV | District 09-28-2026 | Incl In Other | CARTERET - NC0160000
- DWLR NOT IMPAIRED REV | District 10-27-2026 | US Currency $300.00 | CARTERET - NC0160000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.