Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Coy David Carter
| Full Name | Carter, Coy David |
|---|---|
| Age | 61 |
| Sex | M |
| Booked | July 19, 2026 7:27pm |
| Did | 3diBagu3w1I%253d |
| Bid | J%252bkRZGUgZJ0%253d |
| Race | W |
| Admit date | 2026-07-19 |
| Eyes | HAZ |
| Hair | BLN |
| Height | 5 07 |
| Weight | 130 |
| Confining agency | Cherokee |
Charges (5)
- F-BREAK ENTER MOTOR VEH | District | Secured Bond $50,000.00 | CHEROKEE - NC0200000
- LARCENY AFTER BREAK/ENTER | District | CHEROKEE - NC0200000
- FIRST DEGREE BURGLARY | District | CHEROKEE - NC0200000
- FAILURE TO APPEAR ON FELONY | Secured Bond $500.00 | SWAIN - NC0870000
- F-BREAK ENTER MOTOR VEH | District | Secured Bond $5,000.00 | CHEROKEE - NC0200000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.